No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 05:12 |
2 | AIROLI | 05:19 | 05:20 |
3 | RABALE | 05:22 | 05:23 |
4 | GHANSOLI | 05:25 | 05:26 |
5 | KOPARKHAIRANE | 05:28 | 05:29 |
6 | TURBHE | 05:32 | 05:33 |
7 | JUINAGAR | 05:36 | 05:37 |
8 | NERUL | 05:40 | 05:41 |
9 | SEAWOOD DARAVE | 05:44 | 05:45 |
10 | BELAPUR C B D | 05:48 | 05:49 |
11 | KHARGHAR | 05:52 | 05:53 |
12 | MANSAROVAR | 05:55 | 05:56 |
13 | KHANDESHWAR | 05:58 | 05:59 |
14 | PANVEL | 06:04 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon