No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 13:24 |
2 | AIROLI | 13:31 | 13:32 |
3 | RABALE | 13:34 | 13:35 |
4 | GHANSOLI | 13:37 | 13:38 |
5 | KOPARKHAIRANE | 13:40 | 13:41 |
6 | TURBHE | 13:44 | 13:45 |
7 | JUINAGAR | 13:48 | 13:49 |
8 | NERUL | 13:52 | 13:53 |
9 | SEAWOOD DARAVE | 13:56 | 13:57 |
10 | BELAPUR C B D | 14:00 | 14:01 |
11 | KHARGHAR | 14:04 | 14:05 |
12 | MANSAROVAR | 14:07 | 14:08 |
13 | KHANDESHWAR | 14:10 | 14:11 |
14 | PANVEL | 14:16 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon