No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 12:49 |
2 | AIROLI | 12:56 | 12:57 |
3 | RABALE | 12:59 | 13:00 |
4 | GHANSOLI | 13:02 | 13:03 |
5 | KOPARKHAIRANE | 13:05 | 13:06 |
6 | TURBHE | 13:09 | 13:10 |
7 | JUINAGAR | 13:13 | 13:14 |
8 | NERUL | 13:17 | 13:18 |
9 | SEAWOOD DARAVE | 13:21 | 13:22 |
10 | BELAPUR C B D | 13:25 | 13:26 |
11 | KHARGHAR | 13:29 | 13:30 |
12 | MANSAROVAR | 13:32 | 13:33 |
13 | KHANDESHWAR | 13:35 | 13:36 |
14 | PANVEL | 13:41 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon