No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 12:00 |
2 | AIROLI | 12:07 | 12:08 |
3 | RABALE | 12:10 | 12:11 |
4 | GHANSOLI | 12:13 | 12:14 |
5 | KOPARKHAIRANE | 12:16 | 12:17 |
6 | TURBHE | 12:20 | 12:21 |
7 | JUINAGAR | 12:24 | 12:25 |
8 | NERUL | 12:28 | 12:29 |
9 | SEAWOOD DARAVE | 12:32 | 12:33 |
10 | BELAPUR C B D | 12:36 | 12:37 |
11 | KHARGHAR | 12:40 | 12:41 |
12 | MANSAROVAR | 12:43 | 12:44 |
13 | KHANDESHWAR | 12:46 | 12:47 |
14 | PANVEL | 12:52 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon