| AC Local, Not on Sunday & Holidays |
| Sr. | Station Name | Dep. Time |
|---|---|---|
| 1 | Thane | 10:39 |
| 2 | Airoli | 10:47 |
| 3 | Rabale | 10:50 |
| 4 | Ghansoli | 10:53 |
| 5 | Koparkhairne | 10:56 |
| 6 | Turbhe | 11:00 |
| 7 | Juinagar | 11:05 |
| 8 | Nerul | 11:11 |
| 9 | Seawood Darave | 11:15 |
| 10 | Belapur CBD | 11:19 |
| 11 | Kharghar | 11:23 |
| 12 | Manasarovar | 11:26 |
| 13 | Khandeshwar | 11:29 |
| 14 | Panvel | 11:34 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon