No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 11:14 |
2 | AIROLI | 11:21 | 11:22 |
3 | RABALE | 11:24 | 11:25 |
4 | GHANSOLI | 11:27 | 11:28 |
5 | KOPARKHAIRANE | 11:30 | 11:31 |
6 | TURBHE | 11:34 | 11:35 |
7 | JUINAGAR | 11:38 | 11:39 |
8 | NERUL | 11:43 | 11:44 |
9 | SEAWOOD DARAVE | 11:47 | 11:48 |
10 | BELAPUR C B D | 11:51 | 11:52 |
11 | KHARGHAR | 11:55 | 11:56 |
12 | MANSAROVAR | 11:58 | 11:59 |
13 | KHANDESHWAR | 12:01 | 12:02 |
14 | PANVEL | 12:07 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon