No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 14:03 |
2 | AIROLI | 14:10 | 14:11 |
3 | RABALE | 14:13 | 14:14 |
4 | GHANSOLI | 14:16 | 14:17 |
5 | KOPARKHAIRANE | 14:19 | 14:20 |
6 | TURBHE | 14:23 | 14:24 |
7 | JUINAGAR | 14:27 | 14:28 |
8 | NERUL | 14:31 | 14:32 |
9 | SEAWOOD DARAVE | 14:35 | 14:36 |
10 | BELAPUR C B D | 14:39 | 14:40 |
11 | KHARGHAR | 14:43 | 14:44 |
12 | MANSAROVAR | 14:46 | 14:47 |
13 | KHANDESHWAR | 14:49 | 14:50 |
14 | PANVEL | 14:55 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon