No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 14:36 |
2 | AIROLI | 14:43 | 14:44 |
3 | RABALE | 14:46 | 14:47 |
4 | GHANSOLI | 14:49 | 14:50 |
5 | KOPARKHAIRANE | 14:52 | 14:53 |
6 | TURBHE | 14:56 | 14:57 |
7 | JUINAGAR | 15:00 | 15:01 |
8 | NERUL | 15:04 | 15:05 |
9 | SEAWOOD DARAVE | 15:08 | 15:09 |
10 | BELAPUR C B D | 15:12 | 15:13 |
11 | KHARGHAR | 15:16 | 15:17 |
12 | MANSAROVAR | 15:19 | 15:20 |
13 | KHANDESHWAR | 15:22 | 15:23 |
14 | PANVEL | 15:28 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon