No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 14:54 |
2 | AIROLI | 15:01 | 15:02 |
3 | RABALE | 15:04 | 15:05 |
4 | GHANSOLI | 15:07 | 15:08 |
5 | KOPARKHAIRANE | 15:10 | 15:11 |
6 | TURBHE | 15:14 | 15:15 |
7 | JUINAGAR | 15:18 | 15:19 |
8 | NERUL | 15:22 | 15:23 |
9 | SEAWOOD DARAVE | 15:26 | 15:27 |
10 | BELAPUR C B D | 15:30 | 15:31 |
11 | KHARGHAR | 15:34 | 15:35 |
12 | MANSAROVAR | 15:37 | 15:38 |
13 | KHANDESHWAR | 15:40 | 15:41 |
14 | PANVEL | 15:46 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon