No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 15:20 |
2 | AIROLI | 15:27 | 15:28 |
3 | RABALE | 15:30 | 15:31 |
4 | GHANSOLI | 15:33 | 15:34 |
5 | KOPAR KHAIRNA | 15:36 | 15:37 |
6 | TURBHE | 15:40 | 15:41 |
7 | JUINAGAR | 15:44 | 15:45 |
8 | NERUL | 15:48 | 15:49 |
9 | SEA WOOD DARAVE | 15:52 | 15:53 |
10 | BELAPUR C B D | 15:56 | 15:57 |
11 | KHARGHAR | 16:00 | 16:01 |
12 | MANSAROVAR | 16:03 | 16:04 |
13 | KHANDESHWAR | 16:06 | 16:07 |
14 | PANVEL | 16:12 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon