No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 16:00 |
2 | AIROLI | 16:07 | 16:08 |
3 | RABALE | 16:10 | 16:11 |
4 | GHANSOLI | 16:13 | 16:14 |
5 | KOPAR KHAIRNA | 16:16 | 16:17 |
6 | TURBHE | 16:20 | 16:21 |
7 | JUINAGAR | 16:24 | 16:25 |
8 | NERUL | 16:28 | 16:29 |
9 | SEA WOOD DARAVE | 16:32 | 16:33 |
10 | BELAPUR C B D | 16:36 | 16:37 |
11 | KHARGHAR | 16:40 | 16:41 |
12 | MANSAROVAR | 16:43 | 16:44 |
13 | KHANDESHWAR | 16:46 | 16:47 |
14 | PANVEL | 16:52 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon