No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 16:48 |
2 | AIROLI | 16:55 | 16:56 |
3 | RABALE | 16:58 | 16:59 |
4 | GHANSOLI | 17:01 | 17:02 |
5 | KOPAR KHAIRNA | 17:04 | 17:05 |
6 | TURBHE | 17:08 | 17:09 |
7 | JUINAGAR | 17:12 | 17:13 |
8 | NERUL | 17:16 | 17:17 |
9 | SEA WOOD DARAVE | 17:20 | 17:21 |
10 | BELAPUR C B D | 17:24 | 17:25 |
11 | KHARGHAR | 17:28 | 17:29 |
12 | MANSAROVAR | 17:31 | 17:32 |
13 | KHANDESHWAR | 17:34 | 17:35 |
14 | PANVEL | 17:40 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon