LOCAL TRAIN TICKET FARE CHART [PRABHADEVI] - Amazing Maharashtra

LOCAL TRAIN TICKET FARE CHART [PRABHADEVI]

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

PRABHADEVI Railway Station - Ticket Fare Chart

Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Churchgate 8.98 100 345 5 50
Marine Lines 7.98 100 345 5 50
Charni Road 6.98 100 345 5 50
Grant Road 5.28 100 345 5 50
Mumbai Central 4.50 100 345 5 50
Mahalaxmi 3.03 100 345 5 50
Lower Parel 1.31 100 345 5 50
Prabhadevi 0.00 0 0 0 0
Dadar 1.19 100 345 5 50
Matunga Rd. 2.77 100 345 5 50
Mahim 3.95 100 345 5 50
Bandra 5.68 100 345 5 50
Khar Road 7.31 100 345 5 50
Santacruz 8.63 100 345 5 50
Vile Parle 10.69 130 490 10 70
Andheri 12.85 130 490 10 70
Jogeshwari 14.54 130 490 10 70
Ram Mandir 15.85 130 570 10 105
Goregaon 17.92 130 570 10 105
Malad 20.34 215 660 10 105
Kandivali 22.24 215 660 10 105
Borivali 25.00 215 660 10 105
Dahisar 27.36 215 670 10 140
Mira Road 30.78 215 750 15 140
Bhayandar 34.13 215 755 15 140
Naigaon 38.81 215 825 15 145
Vasai Road 42.80 215 910 15 150
Nalasopara 46.87 300 990 15 160
Virar 51.00 315 1105 15 165
Vaitarna 69.00 315 1185 20 170
Saphale 77.00 315 1280 20 185
Kelve Road 83.00 400 1360 20 195
Palghar 91.00 400 1525 25 210
Umroli 95.00 400 1605 25 210
Boisar 103.00 400 1615 25 210
Vangaon 115.00 500 1815 30 230
Dahanu Road 124.00 500 1905 30 240

1 comments:

This is old chart pls update it.

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon