November 2014 - Amazing Maharashtra
Indian Calendar 2015 - Festivals and Important Days

Indian Calendar 2015 - Festivals and Important Days





No. Festivals and Important Days Date Day
1 Id-E-Milad or Milad-Un-Nabi (Birthday of Prophet Mohammad) 04/01/2015 Sunday
2 Makarsankranti 15/01/2015 Thursday
3 Shree Ganesh Jayanti 23/01/2015 Friday
4 Republic Day 26/01/2015 Monday
5 Mahashivratri 17/02/2015 Tuesday
6 Chatrapati Shivaji Maharaj Jayanti (As per Date) 19/02/2015 Thursday
7 Holi 05/03/2015 Thursday
8 Dhulivandan (Holi 2nd Day) 06/03/2015 Friday
9 Chatrapati Shivaji Maharaj Jayanti 08/03/2015 Sunday
10 Gudi Padwa, Chaitra Sukhladi, Ugadi, Cheti Chand 21/03/2015 Saturday
11 Ram Navami (Lord Ram’s Birthday) 28/03/2015 Saturday
12 Mahavir Jayanti 02/04/2015 Thursday
13 Good Friday 03/04/2015 Friday
14 Hanuman Jayanti 04/04/2015 Saturday
15 Easter Sunday 05/04/2015 Sunday
16 Dr Balasaheb Ambedkar Jayanti 14/04/2015 Tuesday
17 Akshaya Tritiya 21/04/2015 Tuesday
18 Maharashtra Day (Formation of Maharashtra) 01/05/2015 Friday
19 Gautum Buddha Purnima (Birthday of Buddha) 04/05/2015 Monday
20 Vatpurnima 02/06/2015 Tuesday
21 Eid-ul-Fitar (Ramzan Eid) 19/07/2015 Sunday
22 Aashadhi Ekadashi 27/07/2015 Monday
23 Guru Purnima 31/07/2015 Friday
24 Independence Day of India 15/08/2015 Saturday
25 Parsi New Year (Pateti) 18/08/2015 Tuesday
26 Nagpanchami 19/08/2015 Wednesday
27 Raksha Bandhan / Narli Purnima 29/08/2015 Saturday
28 Shree Krishna Jayanti 05/09/2015 Saturday
29 Gopalkala 06/09/2015 Sunday
30 Pithori Amavasya 12/09/2015 Saturday
31 Hartalika Tritiya 16/09/2015 Wednesday
32 Shree Ganesh Chaturthi 17/09/2015 Thursday
33 Rishipanchami 18/09/2015 Friday
34 Bakri Eid / Eid ul-Adha 25/09/2015 Friday
35 Anant Chaturdashi 27/09/2015 Sunday
36 Mahatma Gandhi’s Birthday (Gandhi Jayanti) 02/10/2015 Friday
37 Ghatsthapna (Navratri 1st Day) 13/10/2015 Tuesday
38 Dussehra / Dasara (Vijaya Dashami) 22/10/2015 Thursday
39 Muharram Tazia / Ashura 24/10/2015 Saturday
40 Kojagiri Purnima 26/10/2015 Monday
41 Dhanteras (Diwali) 09/11/2015 Monday
42 Narak Chaturdashi (Diwali) 10/11/2015 Tuesday
43 Laxmi Puja (Diwali) 11/11/2015 Wednesday
44 Diwali Padwa (Balipratipada) 12/11/2015 Thursday
45 Bhaubeej (Bhai Dooj) 13/11/2015 Friday
46 Guru Nanak’s Birthday (Guru Nanak Jayanti) 25/11/2015 Wednesday
47 Shree Datta Jayanti / Milad un-Nabi/Id-e-Milad 24/12/2015 Thursday
48 Chirstmas 25/12/2015 Friday
ICC Cricket World Cup 2015 Schedule

ICC Cricket World Cup 2015 Schedule

DateMatch DetailsIST GroundCity
Feb 14 New Zealand v Sri Lanka
1st Match, Pool A
03:30 Hagley Oval Christchurch
Feb 14 Australia v England
2nd Match, Pool A
09:00 Melbourne Cricket Ground Melbourne
Feb 15 South Africa v Zimbabwe
3rd Match, Pool B
06:30 Seddon Park Hamilton
Feb 15 India v Pakistan
4th Match, Pool B
09:00 Adelaide Oval Adelaide
Feb 16 Ireland v West Indies
5th Match, Pool B
03:30 Saxton Oval Nelson
Feb 17 New Zealand v Scotland
6th Match, Pool A
03:30 University Oval Dunedin
Feb 18 Bangladesh v Afghanistan
7th Match, Pool A
09:00 Manuka Oval Canberra
Feb 19 United Arab Emirates v Zimbabwe
8th Match, Pool B
03:30 Saxton Oval Nelson
Feb 20 New Zealand v England
9th Match, Pool A
06:30 Westpac Stadium Wellington
Feb 21 Pakistan v West Indies
10th Match, Pool B
03:30 Hagley Oval Christchurch
Feb 21 Australia v Bangladesh
11th Match, Pool A
09:00 Brisbane Cricket Ground Woolloongabba, Brisbane
Feb 22 Afghanistan v Sri Lanka
12th Match, Pool A
03:30 University Oval Dunedin
Feb 22 India v South Africa
13th Match, Pool B
09:00 Melbourne Cricket Ground Melbourne
Feb 23 England v Scotland
14th Match, Pool A
03:30 Hagley Oval Christchurch
Feb 24 West Indies v Zimbabwe
15th Match, Pool B
09:00 Manuka Oval Canberra
Feb 25 Ireland v United Arab Emirates
16th Match, Pool B
09:00 Brisbane Cricket Ground Woolloongabba, Brisbane
Feb 26 Afghanistan v Scotland
17th Match, Pool A
03:30 University Oval Dunedin
Feb 26 Bangladesh v Sri Lanka
18th Match, Pool A
09:00 Melbourne Cricket Ground Melbourne
Feb 27 South Africa v West Indies
19th Match, Pool B
09:00 Sydney Cricket Ground Sydney
Feb 28 India v United Arab Emirates
20th Match, Pool B
12:00 W.A.C.A. Ground Perth
Feb 28 New Zealand v Australia
21st Match, Pool A
06:30 Eden Park Auckland
Mar 01 England v Sri Lanka
22nd Match, Pool A
03:30 Westpac Stadium Wellington
Mar 01 Pakistan v Zimbabwe
23rd Match, Pool B
09:00 Brisbane Cricket Ground Woolloongabba, Brisbane
Mar 03 Ireland v South Africa
24th Match, Pool B
09:00 Manuka Oval Canberra
Mar 04 Pakistan v United Arab Emirates
25th Match, Pool B
06:30 McLean Park Napier
Mar 04 Australia v Afghanistan
26th Match, Pool A
12:00 W.A.C.A. Ground Perth
Mar 05 Bangladesh v Scotland
27th Match, Pool A
03:30 Saxton Oval Nelson
Mar 06 India v West Indies
28th Match, Pool B
12:00 W.A.C.A. Ground Perth
Mar 07 Pakistan v South Africa
29th Match, Pool B
06:30 Eden Park Auckland
Mar 07 Ireland v Zimbabwe
30th Match, Pool B
09:00 Bellerive Oval Hobart
Mar 08 New Zealand v Afghanistan
31st Match, Pool A
02:30 McLean Park Napier
Mar 08 Australia v Sri Lanka
32nd Match, Pool A
09:00 Sydney Cricket Ground Sydney
Mar 09 England v Bangladesh
33rd Match, Pool A
09:00 Adelaide Oval Adelaide
Mar 10 India v Ireland
34th Match, Pool B
06:30 Seddon Park Hamilton
Mar 11 Sri Lanka v Scotland
35th Match, Pool A
09:00 Bellerive Oval Hobart
Mar 12 South Africa v United Arab Emirates
36th Match, Pool B
06:30 Westpac Stadium Wellington
Mar 13 New Zealand v Bangladesh
37th Match, Pool A
06:30 Seddon Park Hamilton
Mar 13 Afghanistan v England
38th Match, Pool A
09:00 Sydney Cricket Ground Sydney
Mar 14 India v Zimbabwe
39th Match, Pool B
06:30 Eden Park Auckland
Mar 14 Australia v Scotland
40th Match, Pool A
09:00 Bellerive Oval Hobart
Mar 15 West Indies v United Arab Emirates
41st Match, Pool B
03:30 McLean Park Napier
Mar 15 Ireland v Pakistan
42nd Match, Pool B
09:00 Adelaide Oval Adelaide
Mar 18 TBC v TBC
1st Quarter-Final (A1 v B4)
09:00 Sydney Cricket Ground Sydney
Mar 19 TBC v TBC
2nd Quarter-Final (A2 v B3)
09:00 Melbourne Cricket Ground Melbourne
Mar 20 TBC v TBC
3rd Quarter-Final (A3 v B2)
09:00 Adelaide Oval Adelaide
Mar 21 TBC v TBC
4th Quarter-Final (A4 v B1)
06:30 Westpac Stadium Wellington
Mar 24 TBC v TBC
1st Semi-Final
06:30 Eden Park Auckland
Mar 26 TBC v TBC
2nd Semi-Final
09:00 Sydney Cricket Ground Sydney
Mar 29 TBC v TBC
Final
09:00 Melbourne Cricket Ground Melbourne

2014 PARIS AUTO SHOW




1. Bentley Mulsanne Speed

The Mulsanne Speed benefits from a revised 6.75 litre twin-turbocharged V8 engine that has been designed to boost acceleration, power and torque. But it’s the numbers that matter: 0 to 60 mph in 4.8 seconds (100 km/h in 4.9 seconds) and a top speed of 190mph (305 km/h).

Yet the Mulsanne Speed is much more than just a powerhouse. It is a car for independent thinkers. For those with the unquenchable desire to take the wheel and change the world, there is no more accomplished combination of performance, luxury and style.
Bentley Mulsanne Speed

2. Ferrari 458 Speciale

The 458 Speciale is powered by a 4.5 L (270 cu in) V8 engine derived from a shared Ferrari/Maserati design, producing 570 PS (419 kW; 562 hp) at 9,000 rpm (redline) and 540 N·m (398 lb·ft) at 6,000 rpm with 80% torque available at 3,250 rpm. The engine features direct fuel injection, which is a first for Ferrari mid-engine setups in its road cars.

At 127 PS/L the 458 held the title of highest specific output naturally-aspirated piston petrol engine ever in a production road car. The 458 Speciale raised this record to 134 PS/L.
Ferrari 458

3. Infiniti Q80

Infiniti Q80

4. Jaguar Project 7 Car

Jaguar Project 7 Car

5. Lexus RC F

Lexus RC F

6. Maserati Concept Car

Maserati Concept Car

7. Mercedes-AMG GT

Mercedes-AMG GT
16594 - SBC NANDED EXP

16594 - SBC NANDED EXP


Train No Train Name Runs FromRuns On
16594SBC NANDED EXPBANGALORE CY JNDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 SBC BANGALORE CY JN Source 22:45 --- 0 1
2 MWM MALLESWARAM 22:50 22:52 02:00 3 1
3 YPR YESVANTPUR JN 22:58 23:00 02:00 6 1
4 YNK YELHANKA JN 23:18 23:20 02:00 18 1
5 DBU DODBALLAPUR 23:39 23:40 01:00 39 1
6 GBD GAURIBIDANUR 00:28 00:30 02:00 78 2
7 HUP HINDUPUR 01:03 01:05 02:00 101 2
8 PKD PENUKONDA 01:39 01:40 01:00 139 2
9 DMM DHARMAVARAM JN 03:10 03:15 05:00 192 2
10 ATP ANANTAPUR 04:19 04:20 01:00 226 2
11 GY GOOTY 05:29 05:30 01:00 283 2
12 GTL GUNTAKAL JN 06:05 06:10 05:00 311 2
13 NRR NAGARUR 07:05 07:06 01:00 353 2
14 AD ADONI 07:13 07:15 02:00 363 2
15 KGL KUPGAL 07:29 07:30 01:00 377 2
16 KO KOSGI 07:39 07:40 01:00 391 2
17 MALM MANTHRALAYAM RD 08:00 08:05 05:00 404 2
18 MTU MATMARI 08:19 08:20 01:00 415 2
19 RC RAICHUR 08:48 08:50 02:00 432 2
20 KSN KRISHNA 09:08 09:10 02:00 457 2
21 SADP SAIDAPUR 09:23 09:25 02:00 477 2
22 YG YADGIR 09:48 09:50 02:00 501 2
23 NW NALWAR 10:09 10:10 01:00 526 2
24 CT CHITTAPUR 11:19 11:20 01:00 555 2
25 MQR MALKHAID ROAD 11:29 11:30 01:00 564 2
26 SEM SERAM 11:39 11:40 01:00 577 2
27 KQT KURGUNTA 11:49 11:50 01:00 585 2
28 TDU TANDUR 12:29 12:30 01:00 610 2
29 VKB VIKARABAD JN 13:40 13:50 10:00 651 2
30 ZB ZAHIRABAD 14:44 14:45 01:00 711 2
31 BIDR BIDAR 15:10 15:12 02:00 742 2
32 BHLK BHALKI 15:59 16:00 01:00 780 2
33 KMNR KAMALNAGAR 16:29 16:30 01:00 804 2
34 UDGR UDGIR 16:39 16:40 01:00 823 2
35 LTRR LATUR ROAD 17:19 17:20 01:00 856 2
36 JOA JANWAL 17:29 17:30 01:00 867 2
37 PNF PANGAON 17:59 18:00 01:00 883 2
38 PRLI PARLI VAIJNATH 19:20 19:30 10:00 919 2
39 GNH GANGAKHER 19:59 20:00 01:00 948 2
40 PBN PARBHANI JN 20:53 20:55 02:00 983 2
41 PAU PURNA JN 21:43 21:45 02:00 1011 2
42 NED H SAHIB NANDED 23:10 Destination --- 1042 2
57549 - AURANGABAD PSGR

57549 - AURANGABAD PSGR


Train No Train Name Runs FromRuns On
57549AURANGABAD PSGRHYDERABAD DECANDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 HYB HYDERABAD DECAN Source 21:35 --- 0 1
2 KQD KHAIRATABAD 21:40 21:41 01:00 3 1
3 BMT BEGAMPET 21:47 21:48 01:00 6 1
4 SNF SANAT NAGAR 21:59 22:00 01:00 10 1
5 HFZ HAFIZPETA 22:09 22:10 01:00 19 1
6 LPI LINGAMPALLI 22:16 22:17 01:00 24 1
7 NPL NAGALAPALLE 22:29 22:30 01:00 34 1
8 SKP SHANKARPALLI 22:41 22:42 01:00 45 1
9 RPK RAVALPALI KALAN 22:49 22:50 01:00 51 1
10 GGD GULLAGUDA 22:54 22:55 01:00 57 1
11 CTF CHITGIDDA 23:04 23:05 01:00 64 1
12 VKB VIKARABAD JN 23:20 23:30 10:00 74 1
13 SSPD SADASHIVAPET RD 23:49 23:50 01:00 95 1
14 MRF MARPALLI 00:05 00:06 01:00 109 2
15 KOHR KOHIR DECCAN 00:20 00:21 01:00 119 2
16 ZB ZAHIRABAD 00:29 00:30 01:00 133 2
17 BIDR BIDAR 01:25 01:30 05:00 164 2
18 BHLK BHALKI 01:59 02:00 01:00 202 2
19 KCP KALGUPUR 02:09 02:10 01:00 216 2
20 KMNR KAMALNAGAR 02:19 02:20 01:00 226 2
21 UDGR UDGIR 02:39 02:40 01:00 245 2
22 KTKR KUMTHA KHURD 02:49 02:50 01:00 257 2
23 HER HER 03:29 03:30 01:00 262 2
24 AMBR AMBIKA ROHINA 03:39 03:40 01:00 265 2
25 NGHW NAGESHWADI HALT 03:49 03:50 01:00 269 2
26 CKX CHAKUR 03:59 04:00 01:00 273 2
27 LTRR LATUR ROAD 04:10 04:11 01:00 278 2
28 WDLN WADWAL NAGNATH 04:19 04:20 01:00 283 2
29 JOA JANWAL 04:29 04:30 01:00 290 2
30 KRPR KAREPUR 04:39 04:40 01:00 298 2
31 PNF PANGAON 05:29 05:30 01:00 306 2
32 MRTY MURTI 05:39 05:40 01:00 314 2
33 GTU GHAT NANDUR 06:04 06:05 01:00 318 2
34 PRLI PARLI VAIJNATH 06:55 07:15 20:00 341 2
35 UKH UKHALI 07:24 07:25 01:00 352 2
36 WDN VADGAON NILA 07:29 07:30 01:00 357 2
37 GNH GANGAKHER 07:44 07:45 01:00 371 2
38 DNDI DHONDI 08:04 08:05 01:00 384 2
39 PKNS POKHARNI NRSNHA 08:09 08:10 01:00 388 2
40 SNGR SANGANNAPUR 08:19 08:20 01:00 394 2
41 PBN PARBHANI JN 09:10 09:20 10:00 405 2
42 PG PERGAON 09:34 09:35 01:00 417 2
43 DAV DEVALGAON AUCHR 09:39 09:40 01:00 424 2
44 MVO MANWATH ROAD 09:49 09:50 01:00 432 2
45 DGPP DHENGLI PP GOAN 09:59 10:00 01:00 438 2
46 SELU SELU 10:09 10:10 01:00 447 2
47 SCO SATUNA 10:19 10:20 01:00 457 2
48 UPR USMANPUR 10:29 10:30 01:00 466 2
49 PTU PARTUR 10:39 10:40 01:00 474 2
50 PDG PARADGAON 10:49 10:50 01:00 482 2
51 RNE RANJANI 10:54 10:55 01:00 489 2
52 KODI KODI 11:04 11:05 01:00 500 2
53 SVD SARWARI 11:14 11:15 01:00 510 2
54 J JALNA 11:40 11:42 02:00 519 2
55 BDU BADNAPUR 12:04 12:05 01:00 538 2
56 KMV KARMAD 12:24 12:25 01:00 558 2
57 CTH CHIKALTHAN 12:39 12:40 01:00 572 2
58 MKDD MUKUNDAWADI HA 12:49 12:50 01:00 576 2
59 AWB AURANGABAD 14:15 Destination --- 582 2
11405 - PUNE AMI EXP

11405 - PUNE AMI EXP


Train No Train Name Runs FromRuns On
11405PUNE AMI EXPPUNE JNFRI, SUN

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 PUNE PUNE JN Source 22:00 --- 0 1
2 URI URULI 22:26 22:27 01:00 29 1
3 DD DAUND JN 23:05 23:10 05:00 76 1
4 JEUR JEUR 00:29 00:30 01:00 151 2
5 KWV KURDUVADI 01:00 01:05 05:00 185 2
6 BTW BARSI TOWN 01:43 01:45 02:00 222 2
7 UMD USMANABAD 02:22 02:25 03:00 259 2
8 LUR LATUR 04:00 04:10 10:00 338 2
9 LTRR LATUR ROAD 04:50 05:10 20:00 371 2
10 PRLI PARLI VAIJNATH 06:45 06:55 10:00 434 2
11 PBN PARBHANI JN 08:13 08:15 02:00 498 2
12 PAU PURNA JN 08:55 09:00 05:00 526 2
13 HNL HINGOLI DECCAN 10:14 10:15 01:00 607 2
14 WHM WASHIM 11:09 11:10 01:00 654 2
15 AK AKOLA JN 13:15 13:25 10:00 733 2
16 MZR MURTAJAPUR 13:58 14:00 02:00 771 2
17 BD BADNERA JN 14:25 14:30 05:00 812 2
18 AMI AMRAVATI 15:00 Destination --- 821 2
17613 - PUNE NANDED EXP

17613 - PUNE NANDED EXP


Train No Train Name Runs FromRuns On
17613PUNE NANDED EXPPUNE JNTUE, THU, SAT

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 PUNE PUNE JN Source 19:55 --- 0 1
2 DD DAUND JN 21:05 21:10 05:00 76 1
3 KWV KURDUVADI 22:55 23:00 05:00 185 1
4 UMD USMANABAD 00:42 00:45 03:00 259 2
5 LUR LATUR 02:40 02:45 05:00 338 2
6 LTRR LATUR ROAD 03:20 03:40 20:00 371 2
7 PRLI PARLI VAIJNATH 05:40 06:05 25:00 434 2
8 PBN PARBHANI JN 07:20 07:30 10:00 498 2
9 PAU PURNA JN 08:05 08:10 05:00 526 2
10 NED H SAHIB NANDED 09:25 Destination --- 557 2
11404 - KOP NAGPUR EXP

11404 - KOP NAGPUR EXP


Train No Train Name Runs FromRuns On
11404KOP NAGPUR EXPC SHAHUMHARAJ TMON, FRI

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 KOP CHHATRAPATI SHAHU MAHARAJ TERMINUS Source 12:50 --- 0 1
2 MRJ MIRAJ JN 13:50 14:10 20:00 48 1
3 SGLA SANGOLA 15:38 15:40 02:00 155 1
4 PVR PANDHARPUR 16:40 16:50 10:00 184 1
5 KWV KURDUVADI 18:05 18:15 10:00 237 1
6 BTW BARSI TOWN 18:48 18:50 02:00 274 1
7 UMD USMANABAD 19:34 19:40 06:00 311 1
8 LUR LATUR 21:30 21:40 10:00 390 1
9 LTRR LATUR ROAD 22:15 22:30 15:00 423 1
10 PRLI PARLI VAIJNATH 00:40 00:50 10:00 486 2
11 GNH GANGAKHER 01:24 01:25 01:00 515 2
12 PBN PARBHANI JN 02:18 02:20 02:00 550 2
13 PAU PURNA JN 03:00 03:05 05:00 578 2
14 HNL HINGOLI DECCAN 04:24 04:25 01:00 658 2
15 WHM WASHIM 05:09 05:10 01:00 706 2
16 AK AKOLA JN 07:40 07:50 10:00 785 2
17 MZR MURTAJAPUR 08:20 08:22 02:00 823 2
18 BD BADNERA JN 09:15 09:20 05:00 864 2
19 DMN DHAMANGAON 09:51 09:53 02:00 910 2
20 PLO PULGAON JN 10:07 10:09 02:00 930 2
21 WR WARDHA JN 10:34 10:37 03:00 959 2
22 NGP NAGPUR 12:35 Destination --- 1038 2
Mumbai CST - Pune Trains Time Table

Mumbai CST - Pune Trains Time Table

Train No. Train Name Departure Runs On
22105 INDRAYANI EXP 05:40 Daily
12127 INTERCITY EXP 06:40 Daily
11007 DECCAN EXPRESS 07:00 Daily
11301 UDYAN EXPRESS 08:05 Daily
11029 KOYNA EXPRESS 08:40 Daily
16351 NAGARCOIL EXP 12:10 Tue, Sat
16331 TRIVANDRAM EXP 12:10 Mon
16339 NAGARCOIL EXP 12:10 Sun, Wed, Thu, Fri
17031 HYDERABAD EXP 12:45 Daily
11041 CSTM CHENNAI EX 14:00 Daily
11009 SINHAGAD EXP 14:30 Daily
11019 KONARK EXPRESS 15:10 Daily
16381 KANYAKUMARI EXP 15:45 Daily
12125 PRAGATI EXPRESS 16:25 Daily
12123 DECCAN QUEEN 17:10 Daily
11023 SAHYADRI EXPRES 17:50 Daily
17411 MAHALAXMI EXP 20:23 Daily
22107 CSTM LATUR EXP 21:00 Daily
11305 CSTM SOLAPUR EX 21:20 Not on Thu
12701 HUSAINSAGAR EXP 21:50 Daily
12115 SIDDHESHWAR EXP 22:45 Daily
51033 SHIRDI FAST PAS 22:55 Daily
51029 BB BJP FAST PAS 22:55 Not on Thu, Fri, Sat
51027 FAST PASSENGER 22:55 Thu, Fri, Sat
11027 CHENNAI MAIL 23:45 Daily
04429 - NZM PREMIUM SPL

04429 - NZM PREMIUM SPL


Train No Train Name Runs FromRuns On
04429NZM PREMIUM SPLMADGAONSUN

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 MAO MADGAON Source 20:00 --- 0 1
2 RN RATNAGIRI 23:40 23:45 05:00 335 1
3 PNVL PANVEL 06:20 06:25 05:00 697 2
4 BSR VASAI ROAD 07:45 07:50 05:00 764 2
5 BRC VADODARA JN 13:00 13:10 10:00 1108 2
6 KOTA KOTA JN 20:40 20:50 10:00 1636 2
7 NZM H NIZAMUDDIN 04:55 Destination --- 2094 3
04430 - NZM MAO PREMIUM

04430 - NZM MAO PREMIUM


Train No Train Name Runs FromRuns On
04430NZM MAO PREMIUMH NIZAMUDDINWED

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 NZM H NIZAMUDDIN Source 21:35 --- 0 1
2 KOTA KOTA JN 03:00 03:10 10:00 458 2
3 BRC VADODARA JN 11:35 11:45 10:00 986 2
4 BSR VASAI ROAD 16:45 17:05 20:00 1330 2
5 PNVL PANVEL 18:35 18:40 05:00 1397 2
6 RN RATNAGIRI 01:00 01:05 05:00 1759 3
7 MAO MADGAON 06:00 Destination --- 2094 3
02006 - KRMI LTT DD SPL

02006 - KRMI LTT DD SPL

Train No Train Name Runs From Source Runs On
02006KRMI LTT DD SPLKARMALIDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 KRMI KARMALI Source 07:00 --- 0 1
2 THVM THIVIM 07:12 07:17 05:00 25 1
3 SWV SAWANTWADI ROAD 07:40 07:45 05:00 70 1
4 KUDL KUDAL 08:05 08:10 05:00 100 1
5 KKW KANKAVALI 08:30 08:35 05:00 139 1
6 RN RATNAGIRI 10:20 10:25 05:00 295 1
7 CHI CHIPLUN 11:35 11:40 05:00 401 1
8 KHED KHED 12:15 12:20 05:00 442 1
9 ROHA ROHA 14:20 14:25 05:00 580 1
10 PNVL PANVEL 15:55 15:58 03:00 657 1
11 TNA THANE 16:55 16:57 02:00 692 1
12 LTT LOKMANYATILAK T 17:40 Destination --- 709 1
02005 - KRMI DD SPECIAL

02005 - KRMI DD SPECIAL

Train No Train Name Runs From Source Runs On
02005KRMI DD SPECIALLOKMANYATILAK TDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYATILAK T Source 05:30 --- 0 1
2 TNA THANE 06:00 06:02 02:00 18 1
3 PNVL PANVEL 06:47 06:50 03:00 52 1
4 ROHA ROHA 08:25 08:30 05:00 130 1
5 KHED KHED 09:55 10:00 05:00 267 1
6 CHI CHIPLUN 10:30 10:35 05:00 309 1
7 RN RATNAGIRI 11:45 11:50 05:00 415 1
8 KKW KANKAVALI 13:35 13:40 05:00 571 1
9 KUDL KUDAL 14:15 14:20 05:00 610 1
10 SWV SAWANTWADI ROAD 14:35 14:40 05:00 639 1
11 THVM THIVIM 15:25 15:30 05:00 685 1
12 KRMI KARMALI 16:00 Destination --- 709 1
59043 - Virar Dahanu Shuttle

59043 - Virar Dahanu Shuttle

No. Station Name Arrival Departure
1 VIRAR Source 22:50
2 VAITARNA 23:00 23:01
3 SAPHALE 23:09 23:10
4 KELVE ROAD 23:16 23:17
5 PALGHAR 23:25 23:26
6 BOISAR 23:37 23:38
7 VANGAON 23:49 23:50
8 DAHANU ROAD 00:08 (Day 2) Destination
69163 - Virar Dahanu Shuttle

69163 - Virar Dahanu Shuttle

No. Station Name Arrival Departure
1 VIRAR Source 21:10
2 VAITARNA 21:20 21:21
3 SAPHALE 21:28 21:29
4 KELVE ROAD 21:35 21:36
5 PALGHAR 21:43 21:44
6 UMROLI 21:50 21:51
7 BOISAR 21:56 21:57
8 VANGAON 22:05 22:06
9 DAHANU ROAD 22:30 Destination
69161 - Panvel Dahanu MEMU

69161 - Panvel Dahanu MEMU

No. Station Name Arrival Departure
1 PANVEL Source 18:35
2 KALAMBOLI 18:42 18:43
3 NAVADE ROAD 18:46 18:47
4 TALOJA PANCHAND 18:51 18:52
5 NILAJE 19:03 19:04
6 DATIVLI CABIN 19:08 19:09
7 KOPAR 19:28 19:29
8 BHIWANDI ROAD 19:41 19:42
9 KHARBAV 19:52 19:53
10 KAMAN ROAD 20:01 20:02
11 JUCHANDRA 20:08 20:09
12 VASAI ROAD 20:18 20:20
13 VIRAR 20:33 20:34
14 VAITARNA 20:45 20:46
15 SAPHALE 20:53 20:54
16 KELVE ROAD 21:00 21:01
17 PALGHAR 21:08 21:09
18 UMROLI 21:15 21:16
19 BOISAR 21:20 21:21
20 VANGAON 21:32 21:33
21 DAHANU ROAD 21:55 Destination
59023 - Mumbai Valsad Passenger

59023 - Mumbai Valsad Passenger

No. Station Name Arrival Departure
1 MUMBAI CENTRAL Source 18:10
2 DADAR 18:20 18:21
3 BORIVALI 18:52 18:53
4 VIRAR 19:22 19:23
5 VAITARNA 19:33 19:34
6 SAPHALE 19:42 19:43
7 KELVE ROAD 19:49 19:50
8 PALGHAR 19:58 19:59
9 BOISAR 20:10 20:11
10 VANGAON 20:20 20:21
11 DAHANU ROAD 20:41 20:42
12 GHOLVAD 20:55 20:56
13 UMBARGAM ROAD 21:24 21:25
14 SANJAN 21:36 21:37
15 BHILAD 21:48 21:49
16 KARAMBELI 21:55 21:56
17 VAPI 22:03 22:04
18 UDVADA 22:14 22:15
19 PARDI 22:22 22:23
20 ATUL 22:28 22:29
21 VALSAD 22:55 Destination
93019 – Dadar Dahanu Road Fast Local

93019 – Dadar Dahanu Road Fast Local

No. Station Name Arrival Departure
1 DADAR Source 18:00
2 BANDRA JN 18:06 18:07
3 ANDHERI 18:15 18:16
4 BORIVALI 18:30 18:31
5 DAHISAR 18:34 18:35
6 MIRA ROAD 18:39 18:40
7 BHAYANDAR 18:44 18:45
8 NAIGAON 18:50 18:51
9 VASAI ROAD 18:55 18:56
10 NALLA SOPARA 19:00 19:01
11 VIRAR 19:09 19:10
12 VAITARNA 19:20 19:21
13 SAPHALE 19:29 19:30
14 KELVE ROAD 19:35 19:36
15 PALGHAR 19:44 19:45
16 UMROLI 19:51 19:52
17 BOISAR 19:57 19:58
18 VANGAON 20:07 20:08
19 DAHANU ROAD 20:25 Destination
69145 – Dadar Dahanu Road Fast Memu

69145 – Dadar Dahanu Road Fast Memu

No. Station Name Arrival Departure
1 DADAR Source 16:55
2 BANDRA JN 17:01 17:02
3 ANDHERI 17:10 17:11
4 BORIVALI 17:31 17:32
5 BHAYANDAR 17:41 17:42
6 VASAI ROAD 17:49 17:50
7 VIRAR 17:59 18:00
8 VAITARNA 18:10 18:11
9 SAPHALE 18:18 18:19
10 KELVE ROAD 18:25 18:26
11 PALGHAR 18:33 18:34
12 UMROLI 18:40 18:41
13 BOISAR 18:46 18:47
14 VANGAON 18:55 18:56
15 DAHANU ROAD 19:15 Destination
59037 - Virar Surat Passenger

59037 - Virar Surat Passenger

No. Station Name Arrival Departure
1 VIRAR Source 17:10
2 VAITARNA 17:20 17:21
3 SAPHALE 17:29 17:30
4 KELVE ROAD 17:38 17:39
5 PALGHAR 17:58 17:59
6 BOISAR 18:12 18:13
7 VANGAON 18:23 18:24
8 DAHANU ROAD 18:45 18:46
9 GHOLVAD 18:57 18:58
10 UMBARGAM ROAD 19:08 19:09
11 SANJAN 19:21 19:22
12 BHILAD 19:35 19:36
13 KARAMBELI 20:02 20:03
14 VAPI 20:10 20:12
