| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | DADAR | Source | 16:55 |
| 2 | BANDRA JN | 17:01 | 17:02 |
| 3 | ANDHERI | 17:10 | 17:11 |
| 4 | BORIVALI | 17:31 | 17:32 |
| 5 | BHAYANDAR | 17:41 | 17:42 |
| 6 | VASAI ROAD | 17:49 | 17:50 |
| 7 | VIRAR | 17:59 | 18:00 |
| 8 | VAITARNA | 18:10 | 18:11 |
| 9 | SAPHALE | 18:18 | 18:19 |
| 10 | KELVE ROAD | 18:25 | 18:26 |
| 11 | PALGHAR | 18:33 | 18:34 |
| 12 | UMROLI | 18:40 | 18:41 |
| 13 | BOISAR | 18:46 | 18:47 |
| 14 | VANGAON | 18:55 | 18:56 |
| 15 | DAHANU ROAD | 19:15 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon