| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | VIRAR | Source | 17:10 |
| 2 | VAITARNA | 17:20 | 17:21 |
| 3 | SAPHALE | 17:29 | 17:30 |
| 4 | KELVE ROAD | 17:38 | 17:39 |
| 5 | PALGHAR | 17:58 | 17:59 |
| 6 | BOISAR | 18:12 | 18:13 |
| 7 | VANGAON | 18:23 | 18:24 |
| 8 | DAHANU ROAD | 18:45 | 18:46 |
| 9 | GHOLVAD | 18:57 | 18:58 |
| 10 | UMBARGAM ROAD | 19:08 | 19:09 |
| 11 | SANJAN | 19:21 | 19:22 |
| 12 | BHILAD | 19:35 | 19:36 |
| 13 | KARAMBELI | 20:02 | 20:03 |
| 14 | VAPI | 20:10 | 20:12 |
| 15 | UDVADA | 20:47 | 20:48 |
| 16 | PARDI | 20:54 | 20:55 |
| 17 | ATUL | 21:00 | 21:01 |
| 18 | VALSAD | 21:10 | 21:15 |
| 19 | DUNGRI | 21:26 | 21:28 |
| 20 | JORAVASAN | 21:35 | 21:36 |
| 21 | BILIMORA JN | 21:40 | 21:42 |
| 22 | AMALSAD | 21:50 | 21:52 |
| 23 | ANCHELI | 22:21 | 22:22 |
| 24 | VEDCHHA | 22:28 | 22:30 |
| 25 | NAVSARI | 22:52 | 22:53 |
| 26 | MAROLI | 23:03 | 23:04 |
| 27 | SACHIN | 23:11 | 23:12 |
| 28 | BHESTAN | 23:18 | 23:19 |
| 29 | UDHNA JN | 23:25 | 23:30 |
| 30 | SURAT | 23:50 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon