| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | CHURCHGATE | Source | 15:22 |
| 2 | MUMBAI CENTRAL | 15:31 | 15:32 |
| 3 | DADAR | 15:38 | 15:39 |
| 4 | BANDRA JN | 15:44 | 15:45 |
| 5 | ANDHERI | 15:53 | 15:54 |
| 6 | BORIVALI | 16:07 | 16:08 |
| 7 | BHAYANDAR | 16:17 | 16:18 |
| 8 | VASAI ROAD | 16:25 | 16:26 |
| 9 | VIRAR | 16:35 | 16:36 |
| 10 | VAITARNA | 16:44 | 16:45 |
| 11 | SAPHALE | 16:53 | 16:54 |
| 12 | KELVE ROAD | 16:59 | 17:00 |
| 13 | PALGHAR | 17:09 | 17:10 |
| 14 | UMROLI | 17:18 | 17:19 |
| 15 | BOISAR | 17:24 | 17:25 |
| 16 | VANGAON | 17:35 | 17:36 |
| 17 | DAHANU ROAD | 18:05 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon