| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | DADAR | Source | 18:00 |
| 2 | BANDRA JN | 18:06 | 18:07 |
| 3 | ANDHERI | 18:15 | 18:16 |
| 4 | BORIVALI | 18:30 | 18:31 |
| 5 | DAHISAR | 18:34 | 18:35 |
| 6 | MIRA ROAD | 18:39 | 18:40 |
| 7 | BHAYANDAR | 18:44 | 18:45 |
| 8 | NAIGAON | 18:50 | 18:51 |
| 9 | VASAI ROAD | 18:55 | 18:56 |
| 10 | NALLA SOPARA | 19:00 | 19:01 |
| 11 | VIRAR | 19:09 | 19:10 |
| 12 | VAITARNA | 19:20 | 19:21 |
| 13 | SAPHALE | 19:29 | 19:30 |
| 14 | KELVE ROAD | 19:35 | 19:36 |
| 15 | PALGHAR | 19:44 | 19:45 |
| 16 | UMROLI | 19:51 | 19:52 |
| 17 | BOISAR | 19:57 | 19:58 |
| 18 | VANGAON | 20:07 | 20:08 |
| 19 | DAHANU ROAD | 20:25 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon