| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | MUMBAI CENTRAL | Source | 18:10 |
| 2 | DADAR | 18:20 | 18:21 |
| 3 | BORIVALI | 18:52 | 18:53 |
| 4 | VIRAR | 19:22 | 19:23 |
| 5 | VAITARNA | 19:33 | 19:34 |
| 6 | SAPHALE | 19:42 | 19:43 |
| 7 | KELVE ROAD | 19:49 | 19:50 |
| 8 | PALGHAR | 19:58 | 19:59 |
| 9 | BOISAR | 20:10 | 20:11 |
| 10 | VANGAON | 20:20 | 20:21 |
| 11 | DAHANU ROAD | 20:41 | 20:42 |
| 12 | GHOLVAD | 20:55 | 20:56 |
| 13 | UMBARGAM ROAD | 21:24 | 21:25 |
| 14 | SANJAN | 21:36 | 21:37 |
| 15 | BHILAD | 21:48 | 21:49 |
| 16 | KARAMBELI | 21:55 | 21:56 |
| 17 | VAPI | 22:03 | 22:04 |
| 18 | UDVADA | 22:14 | 22:15 |
| 19 | PARDI | 22:22 | 22:23 |
| 20 | ATUL | 22:28 | 22:29 |
| 21 | VALSAD | 22:55 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon