| No. | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | CHURCHGATE | Source | 10:06 |
| 2 | MUMBAI CENTRAL | 10:15 | 10:16 |
| 3 | DADAR | 10:22 | 10:23 |
| 4 | BANDRA JN | 10:28 | 10:29 |
| 5 | ANDHERI | 10:39 | 10:40 |
| 6 | BORIVALI | 10:55 | 10:56 |
| 7 | BHAYANDAR | 11:08 | 11:09 |
| 8 | VASAI ROAD | 11:19 | 11:20 |
| 9 | VIRAR | 11:29 | 11:30 |
| 10 | VAITARNA | 11:40 | 11:41 |
| 11 | SAPHALE | 11:48 | 11:49 |
| 12 | KELVE ROAD | 11:55 | 11:56 |
| 13 | PALGHAR | 12:11 | 12:12 |
| 14 | UMROLI | 12:18 | 12:19 |
| 15 | BOISAR | 12:24 | 12:25 |
| 16 | VANGAON | 12:33 | 12:34 |
| 17 | DAHANU ROAD | 12:55 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon