No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | VIRAR | Source | 11:25 |
2 | VAITARNA | 11:35 | 11:36 |
3 | SAPHALE | 11:44 | 11:45 |
4 | KELVE ROAD | 11:52 | 11:53 |
5 | PALGHAR | 12:01 | 12:02 |
6 | BOISAR | 12:11 | 12:13 |
7 | VANGAON | 12:22 | 12:23 |
8 | DAHANU ROAD | 12:43 | 12:44 |
9 | GHOLVAD | 12:55 | 12:56 |
10 | UMBARGAM ROAD | 13:04 | 13:05 |
11 | SANJAN | 13:15 | 13:16 |
12 | BHILAD | 13:28 | 13:29 |
13 | KARAMBELI | 13:35 | 13:36 |
14 | VAPI | 13:43 | 13:44 |
15 | UDVADA | 13:54 | 13:55 |
16 | PARDI | 14:01 | 14:02 |
17 | ATUL | 14:07 | 14:08 |
18 | VALSAD | 14:30 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon