57549 - AURANGABAD PSGR - Amazing Maharashtra

57549 - AURANGABAD PSGR


Train No Train Name Runs FromRuns On
57549AURANGABAD PSGRHYDERABAD DECANDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 HYB HYDERABAD DECAN Source 21:35 --- 0 1
2 KQD KHAIRATABAD 21:40 21:41 01:00 3 1
3 BMT BEGAMPET 21:47 21:48 01:00 6 1
4 SNF SANAT NAGAR 21:59 22:00 01:00 10 1
5 HFZ HAFIZPETA 22:09 22:10 01:00 19 1
6 LPI LINGAMPALLI 22:16 22:17 01:00 24 1
7 NPL NAGALAPALLE 22:29 22:30 01:00 34 1
8 SKP SHANKARPALLI 22:41 22:42 01:00 45 1
9 RPK RAVALPALI KALAN 22:49 22:50 01:00 51 1
10 GGD GULLAGUDA 22:54 22:55 01:00 57 1
11 CTF CHITGIDDA 23:04 23:05 01:00 64 1
12 VKB VIKARABAD JN 23:20 23:30 10:00 74 1
13 SSPD SADASHIVAPET RD 23:49 23:50 01:00 95 1
14 MRF MARPALLI 00:05 00:06 01:00 109 2
15 KOHR KOHIR DECCAN 00:20 00:21 01:00 119 2
16 ZB ZAHIRABAD 00:29 00:30 01:00 133 2
17 BIDR BIDAR 01:25 01:30 05:00 164 2
18 BHLK BHALKI 01:59 02:00 01:00 202 2
19 KCP KALGUPUR 02:09 02:10 01:00 216 2
20 KMNR KAMALNAGAR 02:19 02:20 01:00 226 2
21 UDGR UDGIR 02:39 02:40 01:00 245 2
22 KTKR KUMTHA KHURD 02:49 02:50 01:00 257 2
23 HER HER 03:29 03:30 01:00 262 2
24 AMBR AMBIKA ROHINA 03:39 03:40 01:00 265 2
25 NGHW NAGESHWADI HALT 03:49 03:50 01:00 269 2
26 CKX CHAKUR 03:59 04:00 01:00 273 2
27 LTRR LATUR ROAD 04:10 04:11 01:00 278 2
28 WDLN WADWAL NAGNATH 04:19 04:20 01:00 283 2
29 JOA JANWAL 04:29 04:30 01:00 290 2
30 KRPR KAREPUR 04:39 04:40 01:00 298 2
31 PNF PANGAON 05:29 05:30 01:00 306 2
32 MRTY MURTI 05:39 05:40 01:00 314 2
33 GTU GHAT NANDUR 06:04 06:05 01:00 318 2
34 PRLI PARLI VAIJNATH 06:55 07:15 20:00 341 2
35 UKH UKHALI 07:24 07:25 01:00 352 2
36 WDN VADGAON NILA 07:29 07:30 01:00 357 2
37 GNH GANGAKHER 07:44 07:45 01:00 371 2
38 DNDI DHONDI 08:04 08:05 01:00 384 2
39 PKNS POKHARNI NRSNHA 08:09 08:10 01:00 388 2
40 SNGR SANGANNAPUR 08:19 08:20 01:00 394 2
41 PBN PARBHANI JN 09:10 09:20 10:00 405 2
42 PG PERGAON 09:34 09:35 01:00 417 2
43 DAV DEVALGAON AUCHR 09:39 09:40 01:00 424 2
44 MVO MANWATH ROAD 09:49 09:50 01:00 432 2
45 DGPP DHENGLI PP GOAN 09:59 10:00 01:00 438 2
46 SELU SELU 10:09 10:10 01:00 447 2
47 SCO SATUNA 10:19 10:20 01:00 457 2
48 UPR USMANPUR 10:29 10:30 01:00 466 2
49 PTU PARTUR 10:39 10:40 01:00 474 2
50 PDG PARADGAON 10:49 10:50 01:00 482 2
51 RNE RANJANI 10:54 10:55 01:00 489 2
52 KODI KODI 11:04 11:05 01:00 500 2
53 SVD SARWARI 11:14 11:15 01:00 510 2
54 J JALNA 11:40 11:42 02:00 519 2
55 BDU BADNAPUR 12:04 12:05 01:00 538 2
56 KMV KARMAD 12:24 12:25 01:00 558 2
57 CTH CHIKALTHAN 12:39 12:40 01:00 572 2
58 MKDD MUKUNDAWADI HA 12:49 12:50 01:00 576 2
59 AWB AURANGABAD 14:15 Destination --- 582 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon