11405 - PUNE AMI EXP
Train No | Train Name | Runs From | Runs On |
11405 | PUNE AMI EXP | PUNE JN | FRI, SUN |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | PUNE | PUNE JN | Source | 22:00 | --- | 0 | 1 |
2 | URI | URULI | 22:26 | 22:27 | 01:00 | 29 | 1 |
3 | DD | DAUND JN | 23:05 | 23:10 | 05:00 | 76 | 1 |
4 | JEUR | JEUR | 00:29 | 00:30 | 01:00 | 151 | 2 |
5 | KWV | KURDUVADI | 01:00 | 01:05 | 05:00 | 185 | 2 |
6 | BTW | BARSI TOWN | 01:43 | 01:45 | 02:00 | 222 | 2 |
7 | UMD | USMANABAD | 02:22 | 02:25 | 03:00 | 259 | 2 |
8 | LUR | LATUR | 04:00 | 04:10 | 10:00 | 338 | 2 |
9 | LTRR | LATUR ROAD | 04:50 | 05:10 | 20:00 | 371 | 2 |
10 | PRLI | PARLI VAIJNATH | 06:45 | 06:55 | 10:00 | 434 | 2 |
11 | PBN | PARBHANI JN | 08:13 | 08:15 | 02:00 | 498 | 2 |
12 | PAU | PURNA JN | 08:55 | 09:00 | 05:00 | 526 | 2 |
13 | HNL | HINGOLI DECCAN | 10:14 | 10:15 | 01:00 | 607 | 2 |
14 | WHM | WASHIM | 11:09 | 11:10 | 01:00 | 654 | 2 |
15 | AK | AKOLA JN | 13:15 | 13:25 | 10:00 | 733 | 2 |
16 | MZR | MURTAJAPUR | 13:58 | 14:00 | 02:00 | 771 | 2 |
17 | BD | BADNERA JN | 14:25 | 14:30 | 05:00 | 812 | 2 |
18 | AMI | AMRAVATI | 15:00 | Destination | --- | 821 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon