Train No | Train Name | Runs From | Runs On |
---|---|---|---|
11404 | KOP NAGPUR EXP | C SHAHUMHARAJ T | MON, FRI |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | KOP | CHHATRAPATI SHAHU MAHARAJ TERMINUS | Source | 12:50 | --- | 0 | 1 |
2 | MRJ | MIRAJ JN | 13:50 | 14:10 | 20:00 | 48 | 1 |
3 | SGLA | SANGOLA | 15:38 | 15:40 | 02:00 | 155 | 1 |
4 | PVR | PANDHARPUR | 16:40 | 16:50 | 10:00 | 184 | 1 |
5 | KWV | KURDUVADI | 18:05 | 18:15 | 10:00 | 237 | 1 |
6 | BTW | BARSI TOWN | 18:48 | 18:50 | 02:00 | 274 | 1 |
7 | UMD | USMANABAD | 19:34 | 19:40 | 06:00 | 311 | 1 |
8 | LUR | LATUR | 21:30 | 21:40 | 10:00 | 390 | 1 |
9 | LTRR | LATUR ROAD | 22:15 | 22:30 | 15:00 | 423 | 1 |
10 | PRLI | PARLI VAIJNATH | 00:40 | 00:50 | 10:00 | 486 | 2 |
11 | GNH | GANGAKHER | 01:24 | 01:25 | 01:00 | 515 | 2 |
12 | PBN | PARBHANI JN | 02:18 | 02:20 | 02:00 | 550 | 2 |
13 | PAU | PURNA JN | 03:00 | 03:05 | 05:00 | 578 | 2 |
14 | HNL | HINGOLI DECCAN | 04:24 | 04:25 | 01:00 | 658 | 2 |
15 | WHM | WASHIM | 05:09 | 05:10 | 01:00 | 706 | 2 |
16 | AK | AKOLA JN | 07:40 | 07:50 | 10:00 | 785 | 2 |
17 | MZR | MURTAJAPUR | 08:20 | 08:22 | 02:00 | 823 | 2 |
18 | BD | BADNERA JN | 09:15 | 09:20 | 05:00 | 864 | 2 |
19 | DMN | DHAMANGAON | 09:51 | 09:53 | 02:00 | 910 | 2 |
20 | PLO | PULGAON JN | 10:07 | 10:09 | 02:00 | 930 | 2 |
21 | WR | WARDHA JN | 10:34 | 10:37 | 03:00 | 959 | 2 |
22 | NGP | NAGPUR | 12:35 | Destination | --- | 1038 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon