02005 - KRMI DD SPECIAL
| Train No | Train Name | Runs From Source | Runs On |
| 02005 | KRMI DD SPECIAL | LOKMANYATILAK T | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | LTT | LOKMANYATILAK T | Source | 05:30 | --- | 0 | 1 |
| 2 | TNA | THANE | 06:00 | 06:02 | 02:00 | 18 | 1 |
| 3 | PNVL | PANVEL | 06:47 | 06:50 | 03:00 | 52 | 1 |
| 4 | ROHA | ROHA | 08:25 | 08:30 | 05:00 | 130 | 1 |
| 5 | KHED | KHED | 09:55 | 10:00 | 05:00 | 267 | 1 |
| 6 | CHI | CHIPLUN | 10:30 | 10:35 | 05:00 | 309 | 1 |
| 7 | RN | RATNAGIRI | 11:45 | 11:50 | 05:00 | 415 | 1 |
| 8 | KKW | KANKAVALI | 13:35 | 13:40 | 05:00 | 571 | 1 |
| 9 | KUDL | KUDAL | 14:15 | 14:20 | 05:00 | 610 | 1 |
| 10 | SWV | SAWANTWADI ROAD | 14:35 | 14:40 | 05:00 | 639 | 1 |
| 11 | THVM | THIVIM | 15:25 | 15:30 | 05:00 | 685 | 1 |
| 12 | KRMI | KARMALI | 16:00 | Destination | --- | 709 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon