May 2014 - Amazing Maharashtra
12115 - SIDDHESHWAR EXPRESS

12115 - SIDDHESHWAR EXPRESS


Train No Train Name Runs From Source Runs On
12115SIDDHESHWAR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 22:42 --- 0 1
2 DR DADAR 22:53 22:55 02:00 9 1
3 TNA THANE 23:18 23:20 02:00 34 1
4 KYN KALYAN JN 23:38 23:40 02:00 54 1
5 KJT KARJAT 00:18 00:20 02:00 100 2
6 KAD KHANDALA 00:58 01:00 02:00 124 2
7 LNL LONAVALA 01:08 01:10 02:00 128 2
8 PUNE PUNE JN 02:10 02:20 10:00 192 2
9 DD DAUND JN 03:33 03:35 02:00 268 2
10 BGVN BHIGWAN 03:58 04:00 02:00 295 2
11 JEUR JEUR 04:38 04:40 02:00 342 2
12 KWV KURDUVADI 05:08 05:10 02:00 377 2
13 MO MOHOL 05:48 05:50 02:00 422 2
14 SUR SOLAPUR JN 06:50 Destination --- 455 2
12701 - HUSAINSAGAR EXPRESS

12701 - HUSAINSAGAR EXPRESS


Train No Train Name Runs From Source Runs On
12701HUSAINSAGAR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:50 --- 0 1
2 KYN KALYAN JN 22:38 22:40 02:00 54 1
3 PUNE PUNE JN 01:20 01:25 05:00 192 2
4 KWV KURDUVADI 04:10 04:12 02:00 377 2
5 SUR SOLAPUR JN 05:25 05:35 10:00 455 2
6 GUR GANAGAPUR ROAD 06:48 06:50 02:00 542 2
7 GR GULBARGA 07:18 07:20 02:00 568 2
8 SDB SHAHABAD 07:43 07:45 02:00 595 2
9 WADI WADI 08:45 08:50 05:00 605 2
10 CT CHITTAPUR 09:03 09:05 02:00 620 2
11 MQR MALKHAID ROAD 09:13 09:15 02:00 630 2
12 SEM SERAM 09:23 09:25 02:00 642 2
13 TDU TANDUR 09:48 09:50 02:00 676 2
14 VKB VIKARABAD JN 10:33 10:35 02:00 717 2
15 BMT BEGAMPET 11:30 11:32 02:00 784 2
16 HYB HYDERABAD DECAN 12:10 Destination --- 790 2
11305 - CSTM SOLAPUR EXPRESS

11305 - CSTM SOLAPUR EXPRESS


Train No Train Name Runs From Source Runs On
11305CSTM SOLAPUR EXPRESSMUMBAI CSTDaily; Except Thur

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:15 --- 0 1
2 DR DADAR 21:27 21:30 03:00 9 1
3 KYN KALYAN JN 22:12 22:15 03:00 54 1
4 KJT KARJAT 23:03 23:05 02:00 100 1
5 LNL LONAVALA 00:03 00:05 02:00 128 2
6 PUNE PUNE JN 01:25 01:30 05:00 192 2
7 KWV KURDUVADI 06:12 06:14 02:00 377 2
8 SUR SOLAPUR JN 08:05 Destination --- 455 2
22107 - CSTM LATUR EXPRESS

22107 - CSTM LATUR EXPRESS


Train No Train Name Runs From Source Runs On
22107CSTM LATUR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:00 --- 0 1
2 DR DADAR 21:13 21:15 02:00 9 1
3 KYN KALYAN JN 21:51 21:53 02:00 54 1
4 KJT KARJAT 22:38 22:40 02:00 100 1
5 LNL LONAVALA 23:28 23:30 02:00 128 1
6 PUNE PUNE JN 00:30 00:35 05:00 192 2
7 DD DAUND JN 01:50 01:52 02:00 268 2
8 KWV KURDUVADI 03:18 03:20 02:00 377 2
9 BTW BARSI TOWN 03:53 03:55 02:00 414 2
10 UMD USMANABAD 04:37 04:40 03:00 451 2
11 HGL HARANGUL 06:08 06:10 02:00 519 2
12 LUR LATUR 06:30 Destination --- 530 2
17411 - MAHALAXMI EXPRESS

17411 - MAHALAXMI EXPRESS

Train No Train Name Runs From Source Runs On
17411 MAHALAXMI EXP C SHIVAJI MAH T DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1CSMTC SHIVAJI MAH TSource 20:20 1
2DRDADAR20:32 20:35 1
3TNATHANE20:57 21:00 1
4KYNKALYAN JN21:20 21:23 1
5KJTKARJAT22:07 22:10 1
6LNLLONAVALA22:54 22:55 1
7PUNEPUNE JN00:10 00:20 2
8STRSATARA03:12 03:15 2
9KRDKARAD04:07 04:08 2
10TKRTAKARI04:34 04:35 2
11KOVKIRLOSKARVADI04:44 04:45 2
12SLISANGLI05:22 05:25 2
13MRJMIRAJ JN05:52 05:55 2
14JSPJAYASINGPUR06:08 06:10 2
15HTKHATKANAGALE06:23 06:25 2
16RKDRUKADI06:34 06:35 2
17VVVALIVADE06:44 06:45 2
18KOPC SHAHUMHARAJ T07:25 Destination 2
11023 - SAHYADRI EXPRESS

11023 - SAHYADRI EXPRESS


Train No Train Name Runs From Source Runs On
11023SAHYADRI EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 17:50 --- 0 1
2 DR DADAR 18:02 18:04 02:00 9 1
3 KYN KALYAN JN 18:48 18:50 02:00 54 1
4 KJT KARJAT 19:38 19:40 02:00 100 1
5 KAD KHANDALA 20:14 20:16 02:00 124 1
6 LNL LONAVALA 20:23 20:25 02:00 128 1
7 TGN TALEGAON 20:50 20:52 02:00 158 1
8 DEHR DEHU ROAD 21:03 21:05 02:00 168 1
9 PMP PIMPRI 21:16 21:18 02:00 178 1
10 KK KHADKI 21:26 21:28 02:00 186 1
11 SVJR SHIVAJINAGAR 21:33 21:35 02:00 190 1
12 PUNE PUNE JN 21:55 22:05 10:00 192 1
13 JJR JEJURI 23:08 23:10 02:00 250 1
14 NIRA NIRA 23:53 23:55 02:00 277 1
15 LNN LONAND 00:03 00:05 02:00 284 2
16 WTR WATHAR 00:58 01:00 02:00 311 2
17 STR SATARA 01:37 01:40 03:00 337 2
18 KRG KOREGAON 01:53 01:55 02:00 348 2
19 KRD KARAD 02:53 02:55 02:00 396 2
20 KOV KIRLOSKARVADI 03:33 03:35 02:00 431 2
21 BVQ BHILAVDI 03:46 03:48 02:00 444 2
22 SLI SANGLI 04:07 04:10 03:00 464 2
23 MRJ MIRAJ JN 04:40 04:43 03:00 471 2
24 JSP JAYASINGPUR 04:55 04:57 02:00 483 2
25 HTK HATKANAGALE 05:13 05:15 02:00 498 2
26 RKD RUKADI 05:23 05:25 02:00 505 2
27 VV VALIVADE 05:33 05:35 02:00 512 2
28 KOP C SHAHUMHARAJ T 06:05 Destination --- 518 2
12123 - DECCAN QUEEN

12123 - DECCAN QUEEN


Train No Train Name Runs From Source Runs On
12123DECCAN QUEENMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 17:10 --- 0 1
2 KJT KARJAT 18:33 18:35 02:00 100 1
3 LNL LONAVALA 19:18 19:20 02:00 128 1
4 SVJR SHIVAJINAGAR 20:08 20:10 02:00 190 1
5 PUNE PUNE JN 20:25 Destination --- 192 1
2014 FIFA WORLD CUP - POINTS TABLE

2014 FIFA WORLD CUP - POINTS TABLE


GROUP A MP W D L GF GA GD Pts
BRAZIL 3 2 1 0 7 2 5 7
MEXICO 3 2 1 0 4 1 3 7
CROATIA 3 1 0 2 6 6 0 3
CAMEROON 3 0 0 3 1 9 -8 0

GROUP B MP W D L GF GA GD Pts
NETHERLANDS 3 3 0 0 10 3 7 9
CHILE 3 2 0 1 5 3 2 6
SPAIN 3 1 0 2 4 7 -3 3
AUSTRALIA 3 0 0 3 3 9 -6 0

GROUP C MP W D L GF GA GD Pts
COLOMBIA 3 3 0 0 9 2 7 9
GREECE 3 1 1 1 2 4 -2 4
Cร”TE D'IVOIRE 3 1 0 2 4 5 -1 3
JAPAN 3 0 1 2 2 6 -4 1

GROUP D MP W D L GF GA GD Pts
COSTA RICA 3 2 1 0 4 1 3 7
URUGUAY 3 2 0 1 4 4 0 6
ITALY 3 1 0 2 2 3 -1 3
ENGLAND 3 0 1 2 2 4 -2 1

GROUP E MP W D L GF GA GD Pts
FRANCE 3 2 1 0 8 2 6 7
SWITZERLAND 3 2 0 1 7 6 1 6
ECUADOR 3 1 1 1 3 3 0 4
HONDURAS 3 0 0 3 1 8 -7 0

GROUP F MP W D L GF GA GD Pts
ARGENTINA 3 3 0 0 6 3 3 9
NIGERIA 3 1 1 1 3 3 0 4
BOSNIA AND HERZEGOVINA 3 1 0 2 4 4 0 3
IRAN 3 0 1 2 1 4 -3 1

GROUP G MP W D L GF GA GD Pts
GERMANY 3 2 1 0 7 2 5 7
USA 3 1 1 1 4 4 0 4
PORTUGAL 3 1 1 1 4 7 -3 4
GHANA 3 0 1 2 4 6 -2 1

GROUP H MP W D L GF GA GD Pts
BELGIUM 3 3 0 0 4 1 3 9
ALGERIA 3 1 1 1 6 5 1 4
RUSSIA 3 0 2 1 2 3 -1 2
KOREA REPUBLIC 3 0 1 2 3 6 -3 1

FIFA WORLD CUP 2014 GROUP STAGE MATCHES

FIFA WORLD CUP 2014 GROUP STAGE MATCHES


Date Venue Team 1 V/S. Team 2
12th June Sao Paolo Brazil v/s. Croatia
13th June Natal Mexico v/s. Cameroon
13th June Salvador Spain v/s. Netherlands
13th June Cuiaba Chile v/s. Australia
14th June Belo Horizonte Colombia v/s. Greece
14th June Recife Ivory Coast v/s. Japan
14th June Fortaleza Uruguay v/s. Costa Rica
14th June Manaus England v/s. Italy
15th June Brasilia Switzerland v/s. Ecuador
15th June Porto Alegre France v/s. Honduras
15th June Rio de Janeiro Argentina v/s. Bosnia Herzegovina
16th June Curitiba Iran v/s. Nigeria
16th June Salvador Germany v/s. Portugal
16th June Natal Ghana v/s. USA
17th June Fortaleza Brazil v/s. Mexico
17th June Belo Horizonte Belgium v/s. Algeria
17th June Cuiaba Russia v/s. South Korea
18th June Manaus Croatia v/s. Cameroon
18th June Rio de Janeiro Spain v/s. Chile
18th June Porto Alegre Netherlands v/s. Australia
19th June Brasilia Colombia v/s. Ivory Coast
19th June Natal Greece v/s. Japan
19th June Sao Paolo Uruguay v/s. England
20th June Recife Costa Rica v/s. Italy
20th June Salvador Switzerland v/s. France
20th June Curitiba Ecuador v/s. Honduras
21st June Belo Horizonte Argentina v/s. Iran
21st June Cuiaba Bosnia Herzegovina v/s. Nigeria
21st June Fortaleza Germany v/s. Ghana
22nd June Manaus Portugal v/s. USA
22nd June Rio de Janeiro Belgium v/s. Russia
22nd June Porto Alegre Algeria v/s. South Korea
23rd June Brasilia Brazil v/s. Cameroon
23rd June Recife Croatia v/s. Mexico
23rd June Curitiba Spain v/s. Australia
23rd June Sao Paolo Netherlands v/s. Chile
24th June Cuiaba Colombia v/s. Japan
24th June Fortaleza Greece v/s. Ivory Coast
24th June Natal Uruguay v/s. Italy
24th June Belo Horizonte Costa Rica v/s. England
25th June Manaus Switzerland v/s. Honduras
25th June Rio de Janeiro Ecuador v/s. France
25th June Porto Alegre Argentina v/s. Nigeria
25th June Salvador Bosnia Herzegovina v/s. Iran
26th June Recife Germany v/s. USA
26th June Brasilia Portugal v/s. Ghana
26th June Sao Paolo Belgium v/s. South Korea
26th June Curitiba Algeria v/s. Russia
MAHARASHTRA STATE LOK SABHA ELECTION RESULTS 2014

MAHARASHTRA STATE LOK SABHA ELECTION RESULTS 2014


Maharashtra Result Status - Status Known For 48 out of 48 Constituencies

Party Won
Bharatiya Janata Party 23
Indian National Congress 2
Nationalist Congress Party 4
Shivsena 18
Swabhimani Paksha 1
Total 48

Sr. Constituency Candidate Won Party Total Votes Got
1 Ahmadnagar GANDHI DILIPKUMAR MANSUKHLAL B.J.P. 605185
2 Akola DHOTRE SANJAY SHAMRAO B.J.P. 456472
3 Amravati ADSUL ANANDRAO VITHOBA Shivsena 467212
4 Aurangabad CHANDRAKANT BHAURAO KHAIRE Shivsena 520902
5 Baramati SUPRIYA SULE N.C.P. 521562
6 Beed MUNDE GOPINATHRAO PANDURANG B.J.P. 635995
7 Bhandara - gondiya NANABHAU FALGUNRAO PATOLE B.J.P. 606129
8 Bhiwandi KAPIL MORESHWAR PATIL B.J.P. 411070
9 Buldhana JADHAV PRATAPRAO GANPATRAO Shivsena 509145
10 Chandrapur AHIR HANSRAJ GANGARAM B.J.P. 508049
11 Dhule DR. BHAMRE SUBHASH RAMRAO B.J.P. 529450
12 Dindori CHAVAN HARISHCHANDRA DEORAM B.J.P. 542784
13 Gadchiroli-Chimur ASHOK MAHADEORAO NETE B.J.P. 535982
14 Hatkanangle RAJU SHETTY Swabhimani Paksha 640428
15 Hingoli RAJEEV SHANKARRAO SATAV Congress 467397
16 Jalgaon A.T. NANA PATIL B.J.P. 647773
17 Jalna DANVE RAOSAHEB DADARAO B.J.P. 591428
18 Kalyan DR.SHRIKANT EKNATH SHINDE Shivsena 440892
19 Kolhapur DHANANJAY BHIMRAO MAHADIK N.C.P. 607665
20 Latur DR. SUNIL BALIRAM GAIKWAD B.J.P. 616509
21 Madha MOHITE PATIL VIJAYSINH SHANKARRAO N.C.P. 489989
22 Maval APPA ALIAS SHRIRANG CHANDU BARNE Shivsena 512226
23 Mumbai South ARVIND SAWANT Shivsena 374780
24 Mumbai North GOPAL CHINAYYA SHETTY B.J.P. 664004
25 Mumbai North central POONAM MAHAJAN B.J.P. 478535
26 Mumbai North East KIRIT SOMAIYA B.J.P. 525285
27 Mumbai North West GAJANAN CHANDRAKANT KIRTIKAR Shivsena 464820
28 Mumbai South central RAHUL RAMESH SHEWALE Shivsena 381275
29 Nagpur GADKARI NITIN JAIRAM B.J.P. 587767
30 Nanded ASHOK SHANKARRAO CHAVAN Congress 493075
31 Nandurbar DR.GAVIT HEENA VAIJAYKUMAR B.J.P. 579486
32 Nashik GODSE HEMANT TUKARAM Shivsena 494735
33 Osmanabad GAIKWAD RAVINDRA VISHWANATH Shivsena 607699
34 Palghar ADV. CHINTAMAN NAVASHA WANGA B.J.P. 533201
35 Parbhani JADHAV SANJAY (BANDU) HARIBHAU Shivsena 578455
36 Pune ANIL SHIROLE B.J.P. 569825
37 Raigad ANANT GEETE Shivsena 396178
38 Ramtek KRUPAL BALAJI TUMANE Shivsena 519892
39 Ratnagiri - sindhudurg VINAYAK BHAURAO RAUT Shivsena 493088
40 Raver KHADASE RAKSHA NIKHIL B.J.P. 605452
41 Sangli SANJAYKAKA PATIL B.J.P. 611563
42 Satara SHRIMANT CHH. UDAYANRAJE PRATAPSINHA BHONSALE N.C.P. 522531
43 Shirdi LOKHANDE SADASHIV KISAN Shivsena 532936
44 Shirur ADHALRAO SHIVAJI DATTATREY Shivsena 643415
45 Solapur SHARAD BANSODE B.J.P. 517879
46 Thane VICHARE RAJAN BABURAO Shivsena 595364
47 Wardha RAMDAS CHANDRABHANJI TADAS B.J.P. 537518
48 Yavatmal-Washim GAWALI BHAVANA PUNDLIKRAO Shivsena 477905
01188 - GWL LTT SPL

01188 - GWL LTT SPL


Train No Train Name Runs From Source Runs On
01188GWL LTT SPLGWALIORWED

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 GWL GWALIOR Source 13:30 -- 0 1
2 DBA DABRA 14:07 14:09 02:00 43 1
3 DAA DATIA 14:35 14:37 02:00 73 1
4 JHS JHANSI JN 15:05 15:15 10:00 98 1
5 BAB BABINA 15:40 15:42 02:00 123 1
6 LAR LALITPUR 16:27 16:29 02:00 188 1
7 BINA BINA JN 18:10 18:15 05:00 250 1
8 BPL BHOPAL JN 20:50 20:55 05:00 389 1
9 HBJ HABIBGANJ 21:10 21:15 05:00 395 1
10 ET ITARSI JN 22:55 23:05 10:00 480 1
11 KNW KHANDWA 02:10 02:12 02:00 664 2
12 BSL BHUSAVAL JN 04:25 04:35 10:00 787 2
13 MMR MANMAD JN 06:50 06:53 03:00 971 2
14 NK NASIK ROAD 08:10 08:15 05:00 1044 2
15 IGP IGATPURI 10:45 11:00 15:00 1095 2
16 KYN KALYAN JN 12:30 12:35 05:00 1178 2
17 LTT LOKMANYATILAK T 13:35 Destination -- 1216 2
01187 - LTT GWL SPECIAL

01187 - LTT GWL SPECIAL


Train No Train Name Runs From Source Runs On
01187LTT GWL SPECIALLOKMANYA TILAK TERMINUSTHU

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 LTT LOKMANYA TILAK T Source 15:50 --- 0 1
2 KYN KALYAN JN 16:30 16:33 03:00 38 1
3 IGP IGATPURI 18:15 18:20 05:00 121 1
4 NK NASIK ROAD 19:20 19:25 05:00 172 1
5 MMR MANMAD JN 21:13 21:18 05:00 245 1
6 BSL BHUSAVAL JN 23:20 23:30 10:00 429 1
7 KNW KHANDWA 02:12 02:15 03:00 552 2
8 ET ITARSI JN 04:50 04:55 05:00 736 2
9 HBJ HABIBGANJ 06:18 06:20 02:00 821 2
10 BPL BHOPAL JN 06:35 06:40 05:00 827 2
11 BINA BINA JN 08:30 08:35 05:00 966 2
12 LAR LALITPUR 09:18 09:20 02:00 1028 2
13 BAB BABINA 10:03 10:05 02:00 1093 2
14 JHS JHANSI JN 10:40 10:50 10:00 1118 2
15 DAA DATIA 11:12 11:14 02:00 1143 2
16 DBA DABRA 11:36 11:38 02:00 1173 2
17 GWL GWALIOR 12:20 Destination --- 1215 2
16589 - RANI CHENNAMMA

16589 - RANI CHENNAMMA


Train No Train Name Runs From Source Runs On
16589RANI CHENNAMMABANGALORE CY JNDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 SBC BANGALORE CY JN Source 21:15 --- 0 1
2 YPR YESVANTPUR JN 21:25 21:27 2:00 6 1
3 TK TUMKUR 22:25 22:27 2:00 70 1
4 AMSA AMMASANDRA 23:05 23:06 1:00 114 1
5 TTR TIPTUR 23:34 23:35 1:00 140 1
6 ASK ARSIKERE JN 00:05 00:10 5:00 166 2
7 DRU KADUR 00:49 00:50 1:00 205 2
8 RRB BIRUR JN 00:58 01:00 2:00 211 2
9 DVG DAVANGERE 02:53 02:55 2:00 326 2
10 HRR HARIHAR 03:08 03:10 2:00 339 2
11 RNR RANIBENNUR 03:34 03:35 1:00 362 2
12 HVR HAVERI 04:03 04:05 2:00 394 2
13 UBL HUBLI JN 05:35 05:45 10:00 469 2
14 DWR DHARWAR 06:09 06:10 1:00 490 2
15 LWR ALNAVAR JN 06:49 06:50 1:00 526 2
16 LD LONDA JN 07:28 07:30 2:00 560 2
17 KNP KHANAPUR 07:59 08:00 1:00 585 2
18 BGM BELGAUM 08:25 08:30 5:00 611 2
19 PCH PACHHAPUR 09:19 09:20 1:00 647 2
20 GKK GOKAK ROAD 09:34 09:35 1:00 663 2
21 GPB GHATPRABHA 09:41 09:42 1:00 669 2
22 CKR CHIKODI ROAD 10:04 10:05 1:00 684 2
23 RBG RAYBAG 10:19 10:20 1:00 698 2
24 CNC CHINCHLI 10:29 10:30 1:00 709 2
25 KUD KUDACHI 10:39 10:40 1:00 715 2
26 UGR UGAR KHURD 10:49 10:50 1:00 722 2
27 MRJ MIRAJ JN 12:00 12:15 15:00 748 2
28 KOP C SHAHUMHARAJ T 13:40 Destination --- 795 2
SUMMER SPECIAL TRAINS BETWEEN MUMBAI-GWALIOR

SUMMER SPECIAL TRAINS BETWEEN MUMBAI-GWALIOR

Train No.Train NameRuns On
01187LTT GWL SPECIALEvery Thursday from 15.5.2014 to 26.6.2014
01188GWL LTT SPECIALEvery Wednesday from 14.5.2014 to 25.6.2014
HaltsKalyan Jn., Igatpuri, Nasik Road, Manmad Jn., Bhusaval Jn., Khandwa, Itarsi Jn., Habibganj, Bhopal Jn., Bina Jn., Lalitpur, Babina, Jhansi, Datia and Dabra
CompositionAC-2 Tier (1), AC-3 Tier (2), Sleeper Class (6), General Second Class (6) and General Second Class cum guard’s brake vans (2)
ReservationBookings for 01187 open from 11.5.2014.
12125 - PRAGATI EXPRESS

12125 - PRAGATI EXPRESS


Train No Train Name Runs From Source Runs On
12125PRAGATI EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 16:25 --- 0 1
2 DR DADAR 16:38 16:39 01:00 9 1
3 TNA THANE 16:54 16:55 01:00 34 1
4 PNVL PANVEL 17:30 17:31 01:00 69 1
5 KJT KARJAT 18:05 18:08 03:00 97 1
6 LNL LONAVALA 18:49 18:50 01:00 125 1
7 SVJR SHIVAJINAGAR 19:38 19:39 01:00 186 1
8 PUNE PUNE JN 19:50 Destination --- 189 1
16381 - KANYAKUMARI EXP

16381 - KANYAKUMARI EXP


Train No Train Name Runs From Source Runs On
16381KANYAKUMARI EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 15:45 --- 0 1
2 DR DADAR 15:58 16:00 02:00 9 1
3 KYN KALYAN JN 16:38 16:40 02:00 54 1
4 KJT KARJAT 17:18 17:20 02:00 100 1
5 LNL LONAVALA 18:08 18:10 02:00 128 1
6 PUNE PUNE JN 19:15 19:25 10:00 192 1
7 DD DAUND JN 20:50 20:55 05:00 268 1
8 KWV KURDUVADI 23:20 23:22 02:00 377 1
9 SUR SOLAPUR JN 00:45 00:55 10:00 455 2
10 GR GULBARGA 02:58 03:00 02:00 568 2
11 WADI WADI 04:15 04:20 05:00 605 2
12 YG YADGIR 04:50 04:52 02:00 644 2
13 RC RAICHUR 05:50 05:52 02:00 713 2
14 MALM MANTHRALAYAM RD 06:28 06:30 02:00 741 2
15 AD ADONI 07:01 07:02 01:00 782 2
16 GTL GUNTAKAL JN 08:05 08:20 15:00 833 2
17 GY GOOTY 08:43 08:45 02:00 862 2
18 TU TADIPATRI 09:23 09:25 02:00 910 2
19 KDP KONDAPURAM 10:03 10:05 02:00 938 2
20 YA YERRAGUNTLA 10:43 10:45 02:00 978 2
21 HX CUDDAPAH 11:33 11:35 02:00 1017 2
22 NRE NANDALUR 12:08 12:10 02:00 1056 2
23 RJP RAZAMPETA 12:23 12:25 02:00 1068 2
24 KOU KODURU 12:53 12:55 02:00 1101 2
25 RU RENIGUNTA JN 14:15 14:35 20:00 1142 2
26 TPTY TIRUPATI 15:10 15:15 05:00 1152 2
27 PAK PAKALA JN 15:53 15:55 02:00 1193 2
28 CTO CHITTOOR 16:43 16:45 02:00 1223 2
29 KPD KATPADI JN 17:55 18:00 05:00 1256 2
30 JTJ JOLARPETTAI 19:25 19:30 05:00 1340 2
31 SA SALEM JN 21:00 21:05 05:00 1460 2
32 ED ERODE JN 22:05 22:10 05:00 1522 2
33 TUP TIRUPPUR 22:53 22:55 02:00 1572 2
34 CBE COIMBATORE JN 23:45 23:50 05:00 1623 2
35 PGT PALAKKAD 01:20 01:25 05:00 1677 3
36 OTP OTTAPPALAM 01:48 01:50 02:00 1709 3
37 WKI WADAKANCHERI 02:13 02:15 02:00 1738 3
38 TCR THRISUR 02:42 02:45 03:00 1754 3
39 IJK IRINJALAKUDA 03:08 03:10 02:00 1778 3
40 CKI CHALAKUDI 03:16 03:18 02:00 1784 3
41 AFK ANGAMALI 03:39 03:41 02:00 1800 3
42 AWY ALUVA 03:51 03:53 02:00 1809 3
43 ERN ERNAKULAM TOWN 04:25 04:35 10:00 1826 3
44 TRTR TRIUPUNITTURA 04:46 04:48 02:00 1838 3
45 KTYM KOTTAYAM 05:45 05:50 05:00 1888 3
46 CGY CHANGANASERI 06:08 06:10 02:00 1906 3
47 TRVL TIRUVALLA 06:18 06:20 02:00 1914 3
48 CNGR CHENGANNUR 06:28 06:30 02:00 1923 3
49 MVLK MAVELIKARA 06:43 06:45 02:00 1935 3
50 KYJ KAYANKULAM JN 06:58 07:00 02:00 1943 3
51 KPY KARUNAGAPALLI 07:13 07:15 02:00 1957 3
52 QLN KOLLAM JN 08:10 08:15 05:00 1984 3
53 PVU PARAVUR 08:26 08:28 02:00 1996 3
54 VAK VARKALASIVAGIRI 08:38 08:40 02:00 2007 3
55 KVU KADAKAVUR 08:48 08:50 02:00 2017 3
56 CRY CHIRAYINKIL 08:53 08:55 02:00 2020 3
57 TVP TRIVANDRUM PETT 09:13 09:15 02:00 2046 3
58 TVC TRIVANDRUM CNTL 09:30 09:35 05:00 2048 3
59 NYY NEYYATTINKARA 09:53 09:55 02:00 2065 3
60 KZT KULITTHURAI 10:18 10:20 02:00 2086 3
61 ERL ERANIEL 10:38 10:40 02:00 2101 3
62 NCJ NAGERCOIL JN 11:20 11:25 05:00 2119 3
63 CAPE KANYAKUMARI 12:15 Destination --- 2135 3
11019 - KONARK EXPRESS

11019 - KONARK EXPRESS


Train No Train Name Runs From Source Runs On
11019KONARK EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 15:10 --- 0 1
2 DR DADAR 15:23 15:25 02:00 9 1
3 KYN KALYAN JN 16:05 16:10 05:00 54 1
4 KJT KARJAT 16:53 16:55 02:00 100 1
5 LNL LONAVALA 17:43 17:45 02:00 128 1
6 PUNE PUNE JN 19:00 19:05 05:00 192 1
7 DD DAUND JN 20:35 20:40 05:00 268 1
8 SUR SOLAPUR JN 00:15 00:25 10:00 455 2
9 GR GULBARGA 02:31 02:33 02:00 568 2
10 WADI WADI 03:55 04:00 05:00 605 2
11 SEM SERAM 04:24 04:25 01:00 642 2
12 TDU TANDUR 04:48 04:50 02:00 676 2
13 BMT BEGAMPET 07:00 07:02 02:00 784 2
14 SC SECUNDERABAD JN 07:45 08:00 15:00 789 2
15 KZJ KAZIPET JN 10:10 10:20 10:00 920 2
16 WL WARANGAL 10:28 10:30 02:00 930 2
17 MABD MAHBUBABAD 11:26 11:28 02:00 991 2
18 KMT KHAMMAM 11:55 11:57 02:00 1038 2
19 MDR MADHIRA 12:20 12:22 02:00 1082 2
20 BZA VIJAYAWADA JN 14:00 14:20 20:00 1139 2
21 EE ELURU 15:07 15:09 02:00 1198 2
22 TDD TADEPALLIGUDEM 15:38 15:40 02:00 1246 2
23 NDD NIDADAVOLU JN 15:58 16:00 02:00 1266 2
24 RJY RAJAHMUNDRY 16:39 16:41 02:00 1288 2
25 SLO SAMALKOT JN 17:18 17:20 02:00 1338 2
26 TUNI TUNI 17:57 17:59 02:00 1392 2
27 AKP ANAKAPALLE 18:48 18:50 02:00 1456 2
28 VSKP VISHAKAPATNAM 21:00 21:20 20:00 1489 2
29 VZM VIZIANAGRAM JN 22:15 22:20 05:00 1550 2
30 CHE SRIKAKULAM ROAD 23:13 23:15 02:00 1619 2
31 PSA PALASA 00:20 00:22 02:00 1692 3
32 SPT SOMPETA 00:45 00:47 02:00 1724 3
33 IPM ICHCHPURAM 01:02 01:04 02:00 1742 3
34 BAM BRAHMAPUR 01:25 01:30 05:00 1766 3
35 CAP CHATRAPUR 01:48 01:50 02:00 1788 3
36 BALU BALUGAON 02:33 02:35 02:00 1842 3
37 KUR KHURDA ROAD JN 03:50 03:55 05:00 1913 3
38 BBS BHUBANESWAR 04:25 Destination --- 1932 3
11009 - SINHAGAD EXP

11009 - SINHAGAD EXP


Train No Train Name Runs From Source Runs On
11009SINHAGAD EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 14:30 --- 0 1
2 DR DADAR 14:43 14:45 02:00 9 1
3 TNA THANE 15:08 15:10 02:00 34 1
4 KYN KALYAN JN 15:28 15:30 02:00 54 1
5 KJT KARJAT 16:08 16:10 02:00 100 1
