Sr. | Constituency | Candidate Won | Party | Total Votes Got |
1 | Ahmadnagar | GANDHI DILIPKUMAR MANSUKHLAL | B.J.P. | 605185 |
2 | Akola | DHOTRE SANJAY SHAMRAO | B.J.P. | 456472 |
3 | Amravati | ADSUL ANANDRAO VITHOBA | Shivsena | 467212 |
4 | Aurangabad | CHANDRAKANT BHAURAO KHAIRE | Shivsena | 520902 |
5 | Baramati | SUPRIYA SULE | N.C.P. | 521562 |
6 | Beed | MUNDE GOPINATHRAO PANDURANG | B.J.P. | 635995 |
7 | Bhandara - gondiya | NANABHAU FALGUNRAO PATOLE | B.J.P. | 606129 |
8 | Bhiwandi | KAPIL MORESHWAR PATIL | B.J.P. | 411070 |
9 | Buldhana | JADHAV PRATAPRAO GANPATRAO | Shivsena | 509145 |
10 | Chandrapur | AHIR HANSRAJ GANGARAM | B.J.P. | 508049 |
11 | Dhule | DR. BHAMRE SUBHASH RAMRAO | B.J.P. | 529450 |
12 | Dindori | CHAVAN HARISHCHANDRA DEORAM | B.J.P. | 542784 |
13 | Gadchiroli-Chimur | ASHOK MAHADEORAO NETE | B.J.P. | 535982 |
14 | Hatkanangle | RAJU SHETTY | Swabhimani Paksha | 640428 |
15 | Hingoli | RAJEEV SHANKARRAO SATAV | Congress | 467397 |
16 | Jalgaon | A.T. NANA PATIL | B.J.P. | 647773 |
17 | Jalna | DANVE RAOSAHEB DADARAO | B.J.P. | 591428 |
18 | Kalyan | DR.SHRIKANT EKNATH SHINDE | Shivsena | 440892 |
19 | Kolhapur | DHANANJAY BHIMRAO MAHADIK | N.C.P. | 607665 |
20 | Latur | DR. SUNIL BALIRAM GAIKWAD | B.J.P. | 616509 |
21 | Madha | MOHITE PATIL VIJAYSINH SHANKARRAO | N.C.P. | 489989 |
22 | Maval | APPA ALIAS SHRIRANG CHANDU BARNE | Shivsena | 512226 |
23 | Mumbai South | ARVIND SAWANT | Shivsena | 374780 |
24 | Mumbai North | GOPAL CHINAYYA SHETTY | B.J.P. | 664004 |
25 | Mumbai North central | POONAM MAHAJAN | B.J.P. | 478535 |
26 | Mumbai North East | KIRIT SOMAIYA | B.J.P. | 525285 |
27 | Mumbai North West | GAJANAN CHANDRAKANT KIRTIKAR | Shivsena | 464820 |
28 | Mumbai South central | RAHUL RAMESH SHEWALE | Shivsena | 381275 |
29 | Nagpur | GADKARI NITIN JAIRAM | B.J.P. | 587767 |
30 | Nanded | ASHOK SHANKARRAO CHAVAN | Congress | 493075 |
31 | Nandurbar | DR.GAVIT HEENA VAIJAYKUMAR | B.J.P. | 579486 |
32 | Nashik | GODSE HEMANT TUKARAM | Shivsena | 494735 |
33 | Osmanabad | GAIKWAD RAVINDRA VISHWANATH | Shivsena | 607699 |
34 | Palghar | ADV. CHINTAMAN NAVASHA WANGA | B.J.P. | 533201 |
35 | Parbhani | JADHAV SANJAY (BANDU) HARIBHAU | Shivsena | 578455 |
36 | Pune | ANIL SHIROLE | B.J.P. | 569825 |
37 | Raigad | ANANT GEETE | Shivsena | 396178 |
38 | Ramtek | KRUPAL BALAJI TUMANE | Shivsena | 519892 |
39 | Ratnagiri - sindhudurg | VINAYAK BHAURAO RAUT | Shivsena | 493088 |
40 | Raver | KHADASE RAKSHA NIKHIL | B.J.P. | 605452 |
41 | Sangli | SANJAYKAKA PATIL | B.J.P. | 611563 |
42 | Satara | SHRIMANT CHH. UDAYANRAJE PRATAPSINHA BHONSALE | N.C.P. | 522531 |
43 | Shirdi | LOKHANDE SADASHIV KISAN | Shivsena | 532936 |
44 | Shirur | ADHALRAO SHIVAJI DATTATREY | Shivsena | 643415 |
45 | Solapur | SHARAD BANSODE | B.J.P. | 517879 |
46 | Thane | VICHARE RAJAN BABURAO | Shivsena | 595364 |
47 | Wardha | RAMDAS CHANDRABHANJI TADAS | B.J.P. | 537518 |
48 | Yavatmal-Washim | GAWALI BHAVANA PUNDLIKRAO | Shivsena | 477905 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon