12115 - SIDDHESHWAR EXPRESS
| Train No | Train Name | Runs From Source | Runs On |
| 12115 | SIDDHESHWAR EXPRESS | MUMBAI CST | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | CSTM | MUMBAI CST | Source | 22:42 | --- | 0 | 1 |
| 2 | DR | DADAR | 22:53 | 22:55 | 02:00 | 9 | 1 |
| 3 | TNA | THANE | 23:18 | 23:20 | 02:00 | 34 | 1 |
| 4 | KYN | KALYAN JN | 23:38 | 23:40 | 02:00 | 54 | 1 |
| 5 | KJT | KARJAT | 00:18 | 00:20 | 02:00 | 100 | 2 |
| 6 | KAD | KHANDALA | 00:58 | 01:00 | 02:00 | 124 | 2 |
| 7 | LNL | LONAVALA | 01:08 | 01:10 | 02:00 | 128 | 2 |
| 8 | PUNE | PUNE JN | 02:10 | 02:20 | 10:00 | 192 | 2 |
| 9 | DD | DAUND JN | 03:33 | 03:35 | 02:00 | 268 | 2 |
| 10 | BGVN | BHIGWAN | 03:58 | 04:00 | 02:00 | 295 | 2 |
| 11 | JEUR | JEUR | 04:38 | 04:40 | 02:00 | 342 | 2 |
| 12 | KWV | KURDUVADI | 05:08 | 05:10 | 02:00 | 377 | 2 |
| 13 | MO | MOHOL | 05:48 | 05:50 | 02:00 | 422 | 2 |
| 14 | SUR | SOLAPUR JN | 06:50 | Destination | --- | 455 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon