12701 - HUSAINSAGAR EXPRESS
Train No | Train Name | Runs From Source | Runs On |
12701 | HUSAINSAGAR EXPRESS | MUMBAI CST | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | CSTM | MUMBAI CST | Source | 21:50 | --- | 0 | 1 |
2 | KYN | KALYAN JN | 22:38 | 22:40 | 02:00 | 54 | 1 |
3 | PUNE | PUNE JN | 01:20 | 01:25 | 05:00 | 192 | 2 |
4 | KWV | KURDUVADI | 04:10 | 04:12 | 02:00 | 377 | 2 |
5 | SUR | SOLAPUR JN | 05:25 | 05:35 | 10:00 | 455 | 2 |
6 | GUR | GANAGAPUR ROAD | 06:48 | 06:50 | 02:00 | 542 | 2 |
7 | GR | GULBARGA | 07:18 | 07:20 | 02:00 | 568 | 2 |
8 | SDB | SHAHABAD | 07:43 | 07:45 | 02:00 | 595 | 2 |
9 | WADI | WADI | 08:45 | 08:50 | 05:00 | 605 | 2 |
10 | CT | CHITTAPUR | 09:03 | 09:05 | 02:00 | 620 | 2 |
11 | MQR | MALKHAID ROAD | 09:13 | 09:15 | 02:00 | 630 | 2 |
12 | SEM | SERAM | 09:23 | 09:25 | 02:00 | 642 | 2 |
13 | TDU | TANDUR | 09:48 | 09:50 | 02:00 | 676 | 2 |
14 | VKB | VIKARABAD JN | 10:33 | 10:35 | 02:00 | 717 | 2 |
15 | BMT | BEGAMPET | 11:30 | 11:32 | 02:00 | 784 | 2 |
16 | HYB | HYDERABAD DECAN | 12:10 | Destination | --- | 790 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon