Gold & Silver Rates in Mumbai - Amazing Maharashtra

Gold & Silver Rates in Mumbai


Date Gold Rate
22 Karat
Per Gram
Gold Rate
24 Karat
Per Gram
Silver
1 K.G.
19-06-2014 Rs. 2601.00 Rs. 2754.00 Rs. 43255
18-06-2014 Rs. 2588.00 Rs. 2740.00 Rs. 42730
17-06-2014 Rs. 2593.00 Rs. 2746.00 Rs. 42570
16-06-2014 Rs. 2607.00 Rs. 2761.00 Rs. 42850
14-06-2014 Rs. 2577.00 Rs. 2729.00 Rs. 42510
13-06-2014 Rs. 2559.00 Rs. 2710.00 Rs. 41900
12-06-2014 Rs. 2530.00 Rs. 2679.00 Rs. 41125
11-06-2014 Rs. 2531.00 Rs. 2680.00 Rs. 41240
10-06-2014 Rs. 2522.00 Rs. 2671.00 Rs. 40730
09-06-2014 Rs. 2520.00 Rs. 2669.00 Rs. 40770
07-06-2014 Rs. 2523.00 Rs. 2672.00 Rs. 40635
06-06-2014 Rs. 2508.00 Rs. 2682.00 Rs. 40635
05-06-2014 Rs. 2523.00 Rs. 2672.00 Rs. 40140
04-06-2014 Rs. 2552.00 Rs. 2734.00 Rs. 40246
03-06-2014 Rs. 2561.00 Rs. 2742.00 Rs. 40198
02-06-2014 Rs. 2571.00 Rs. 2752.00 Rs. 40042
01-06-2014 Rs. 2574.00 Rs. 2756.00 Rs. 40024
31-05-2014 Rs. 2574.00 Rs. 2756.00 Rs. 40024
30-05-2014 Rs. 2576.00 Rs. 2758.00 Rs. 40424
29-05-2014 Rs. 2586.00 Rs. 2768.00 Rs. 40144
28-05-2014 Rs. 2605.00 Rs. 2786.00 Rs. 40594
27-05-2014 Rs. 2646.00 Rs. 2828.00 Rs. 40942

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon