| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| 12125 | PRAGATI EXPRESS | MUMBAI CST | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | Source | 16:25 | --- | 0 | 1 |
| 2 | DR | DADAR | 16:38 | 16:39 | 01:00 | 9 | 1 |
| 3 | TNA | THANE | 16:54 | 16:55 | 01:00 | 34 | 1 |
| 4 | PNVL | PANVEL | 17:30 | 17:31 | 01:00 | 69 | 1 |
| 5 | KJT | KARJAT | 18:05 | 18:08 | 03:00 | 97 | 1 |
| 6 | LNL | LONAVALA | 18:49 | 18:50 | 01:00 | 125 | 1 |
| 7 | SVJR | SHIVAJINAGAR | 19:38 | 19:39 | 01:00 | 186 | 1 |
| 8 | PUNE | PUNE JN | 19:50 | Destination | --- | 189 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon