16381 - KANYAKUMARI EXP
| Train No | Train Name | Runs From Source | Runs On |
| 16381 | KANYAKUMARI EXPRESS | MUMBAI CST | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | CSTM | MUMBAI CST | Source | 15:45 | --- | 0 | 1 |
| 2 | DR | DADAR | 15:58 | 16:00 | 02:00 | 9 | 1 |
| 3 | KYN | KALYAN JN | 16:38 | 16:40 | 02:00 | 54 | 1 |
| 4 | KJT | KARJAT | 17:18 | 17:20 | 02:00 | 100 | 1 |
| 5 | LNL | LONAVALA | 18:08 | 18:10 | 02:00 | 128 | 1 |
| 6 | PUNE | PUNE JN | 19:15 | 19:25 | 10:00 | 192 | 1 |
| 7 | DD | DAUND JN | 20:50 | 20:55 | 05:00 | 268 | 1 |
| 8 | KWV | KURDUVADI | 23:20 | 23:22 | 02:00 | 377 | 1 |
| 9 | SUR | SOLAPUR JN | 00:45 | 00:55 | 10:00 | 455 | 2 |
| 10 | GR | GULBARGA | 02:58 | 03:00 | 02:00 | 568 | 2 |
| 11 | WADI | WADI | 04:15 | 04:20 | 05:00 | 605 | 2 |
| 12 | YG | YADGIR | 04:50 | 04:52 | 02:00 | 644 | 2 |
| 13 | RC | RAICHUR | 05:50 | 05:52 | 02:00 | 713 | 2 |
| 14 | MALM | MANTHRALAYAM RD | 06:28 | 06:30 | 02:00 | 741 | 2 |
| 15 | AD | ADONI | 07:01 | 07:02 | 01:00 | 782 | 2 |
| 16 | GTL | GUNTAKAL JN | 08:05 | 08:20 | 15:00 | 833 | 2 |
| 17 | GY | GOOTY | 08:43 | 08:45 | 02:00 | 862 | 2 |
| 18 | TU | TADIPATRI | 09:23 | 09:25 | 02:00 | 910 | 2 |
| 19 | KDP | KONDAPURAM | 10:03 | 10:05 | 02:00 | 938 | 2 |
| 20 | YA | YERRAGUNTLA | 10:43 | 10:45 | 02:00 | 978 | 2 |
| 21 | HX | CUDDAPAH | 11:33 | 11:35 | 02:00 | 1017 | 2 |
| 22 | NRE | NANDALUR | 12:08 | 12:10 | 02:00 | 1056 | 2 |
| 23 | RJP | RAZAMPETA | 12:23 | 12:25 | 02:00 | 1068 | 2 |
| 24 | KOU | KODURU | 12:53 | 12:55 | 02:00 | 1101 | 2 |
| 25 | RU | RENIGUNTA JN | 14:15 | 14:35 | 20:00 | 1142 | 2 |
| 26 | TPTY | TIRUPATI | 15:10 | 15:15 | 05:00 | 1152 | 2 |
| 27 | PAK | PAKALA JN | 15:53 | 15:55 | 02:00 | 1193 | 2 |
| 28 | CTO | CHITTOOR | 16:43 | 16:45 | 02:00 | 1223 | 2 |
| 29 | KPD | KATPADI JN | 17:55 | 18:00 | 05:00 | 1256 | 2 |
| 30 | JTJ | JOLARPETTAI | 19:25 | 19:30 | 05:00 | 1340 | 2 |
| 31 | SA | SALEM JN | 21:00 | 21:05 | 05:00 | 1460 | 2 |
| 32 | ED | ERODE JN | 22:05 | 22:10 | 05:00 | 1522 | 2 |
| 33 | TUP | TIRUPPUR | 22:53 | 22:55 | 02:00 | 1572 | 2 |
| 34 | CBE | COIMBATORE JN | 23:45 | 23:50 | 05:00 | 1623 | 2 |
| 35 | PGT | PALAKKAD | 01:20 | 01:25 | 05:00 | 1677 | 3 |
| 36 | OTP | OTTAPPALAM | 01:48 | 01:50 | 02:00 | 1709 | 3 |
| 37 | WKI | WADAKANCHERI | 02:13 | 02:15 | 02:00 | 1738 | 3 |
| 38 | TCR | THRISUR | 02:42 | 02:45 | 03:00 | 1754 | 3 |
| 39 | IJK | IRINJALAKUDA | 03:08 | 03:10 | 02:00 | 1778 | 3 |
| 40 | CKI | CHALAKUDI | 03:16 | 03:18 | 02:00 | 1784 | 3 |
| 41 | AFK | ANGAMALI | 03:39 | 03:41 | 02:00 | 1800 | 3 |
| 42 | AWY | ALUVA | 03:51 | 03:53 | 02:00 | 1809 | 3 |
| 43 | ERN | ERNAKULAM TOWN | 04:25 | 04:35 | 10:00 | 1826 | 3 |
| 44 | TRTR | TRIUPUNITTURA | 04:46 | 04:48 | 02:00 | 1838 | 3 |
| 45 | KTYM | KOTTAYAM | 05:45 | 05:50 | 05:00 | 1888 | 3 |
| 46 | CGY | CHANGANASERI | 06:08 | 06:10 | 02:00 | 1906 | 3 |
| 47 | TRVL | TIRUVALLA | 06:18 | 06:20 | 02:00 | 1914 | 3 |
| 48 | CNGR | CHENGANNUR | 06:28 | 06:30 | 02:00 | 1923 | 3 |
| 49 | MVLK | MAVELIKARA | 06:43 | 06:45 | 02:00 | 1935 | 3 |
| 50 | KYJ | KAYANKULAM JN | 06:58 | 07:00 | 02:00 | 1943 | 3 |
| 51 | KPY | KARUNAGAPALLI | 07:13 | 07:15 | 02:00 | 1957 | 3 |
| 52 | QLN | KOLLAM JN | 08:10 | 08:15 | 05:00 | 1984 | 3 |
| 53 | PVU | PARAVUR | 08:26 | 08:28 | 02:00 | 1996 | 3 |
| 54 | VAK | VARKALASIVAGIRI | 08:38 | 08:40 | 02:00 | 2007 | 3 |
| 55 | KVU | KADAKAVUR | 08:48 | 08:50 | 02:00 | 2017 | 3 |
| 56 | CRY | CHIRAYINKIL | 08:53 | 08:55 | 02:00 | 2020 | 3 |
| 57 | TVP | TRIVANDRUM PETT | 09:13 | 09:15 | 02:00 | 2046 | 3 |
| 58 | TVC | TRIVANDRUM CNTL | 09:30 | 09:35 | 05:00 | 2048 | 3 |
| 59 | NYY | NEYYATTINKARA | 09:53 | 09:55 | 02:00 | 2065 | 3 |
| 60 | KZT | KULITTHURAI | 10:18 | 10:20 | 02:00 | 2086 | 3 |
| 61 | ERL | ERANIEL | 10:38 | 10:40 | 02:00 | 2101 | 3 |
| 62 | NCJ | NAGERCOIL JN | 11:20 | 11:25 | 05:00 | 2119 | 3 |
| 63 | CAPE | KANYAKUMARI | 12:15 | Destination | --- | 2135 | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon