11009 - SINHAGAD EXP
| Train No | Train Name | Runs From Source | Runs On |
| 11009 | SINHAGAD EXPRESS | MUMBAI CST | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | CSTM | MUMBAI CST | Source | 14:30 | --- | 0 | 1 |
| 2 | DR | DADAR | 14:43 | 14:45 | 02:00 | 9 | 1 |
| 3 | TNA | THANE | 15:08 | 15:10 | 02:00 | 34 | 1 |
| 4 | KYN | KALYAN JN | 15:28 | 15:30 | 02:00 | 54 | 1 |
| 5 | KJT | KARJAT | 16:08 | 16:10 | 02:00 | 100 | 1 |
| 6 | KAD | KHANDALA | 16:53 | 16:55 | 02:00 | 124 | 1 |
| 7 | LNL | LONAVALA | 17:08 | 17:10 | 02:00 | 128 | 1 |
| 8 | CCH | CHINCHVAD | 17:45 | 17:47 | 02:00 | 176 | 1 |
| 9 | PMP | PIMPRI | 17:50 | 17:52 | 02:00 | 178 | 1 |
| 10 | KK | KHADKI | 18:03 | 18:05 | 02:00 | 186 | 1 |
| 11 | SVJR | SHIVAJINAGAR | 18:13 | 18:15 | 02:00 | 190 | 1 |
| 12 | PUNE | PUNE JN | 18:40 | Destination | --- | 192 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon