| Date | Venue | Team 1 | V/S. | Team 2 |
|---|---|---|---|---|
| 12th June | Sao Paolo | Brazil | v/s. | Croatia |
| 13th June | Natal | Mexico | v/s. | Cameroon |
| 13th June | Salvador | Spain | v/s. | Netherlands |
| 13th June | Cuiaba | Chile | v/s. | Australia |
| 14th June | Belo Horizonte | Colombia | v/s. | Greece |
| 14th June | Recife | Ivory Coast | v/s. | Japan |
| 14th June | Fortaleza | Uruguay | v/s. | Costa Rica |
| 14th June | Manaus | England | v/s. | Italy |
| 15th June | Brasilia | Switzerland | v/s. | Ecuador |
| 15th June | Porto Alegre | France | v/s. | Honduras |
| 15th June | Rio de Janeiro | Argentina | v/s. | Bosnia Herzegovina |
| 16th June | Curitiba | Iran | v/s. | Nigeria |
| 16th June | Salvador | Germany | v/s. | Portugal |
| 16th June | Natal | Ghana | v/s. | USA |
| 17th June | Fortaleza | Brazil | v/s. | Mexico |
| 17th June | Belo Horizonte | Belgium | v/s. | Algeria |
| 17th June | Cuiaba | Russia | v/s. | South Korea |
| 18th June | Manaus | Croatia | v/s. | Cameroon |
| 18th June | Rio de Janeiro | Spain | v/s. | Chile |
| 18th June | Porto Alegre | Netherlands | v/s. | Australia |
| 19th June | Brasilia | Colombia | v/s. | Ivory Coast |
| 19th June | Natal | Greece | v/s. | Japan |
| 19th June | Sao Paolo | Uruguay | v/s. | England |
| 20th June | Recife | Costa Rica | v/s. | Italy |
| 20th June | Salvador | Switzerland | v/s. | France |
| 20th June | Curitiba | Ecuador | v/s. | Honduras |
| 21st June | Belo Horizonte | Argentina | v/s. | Iran |
| 21st June | Cuiaba | Bosnia Herzegovina | v/s. | Nigeria |
| 21st June | Fortaleza | Germany | v/s. | Ghana |
| 22nd June | Manaus | Portugal | v/s. | USA |
| 22nd June | Rio de Janeiro | Belgium | v/s. | Russia |
| 22nd June | Porto Alegre | Algeria | v/s. | South Korea |
| 23rd June | Brasilia | Brazil | v/s. | Cameroon |
| 23rd June | Recife | Croatia | v/s. | Mexico |
| 23rd June | Curitiba | Spain | v/s. | Australia |
| 23rd June | Sao Paolo | Netherlands | v/s. | Chile |
| 24th June | Cuiaba | Colombia | v/s. | Japan |
| 24th June | Fortaleza | Greece | v/s. | Ivory Coast |
| 24th June | Natal | Uruguay | v/s. | Italy |
| 24th June | Belo Horizonte | Costa Rica | v/s. | England |
| 25th June | Manaus | Switzerland | v/s. | Honduras |
| 25th June | Rio de Janeiro | Ecuador | v/s. | France |
| 25th June | Porto Alegre | Argentina | v/s. | Nigeria |
| 25th June | Salvador | Bosnia Herzegovina | v/s. | Iran |
| 26th June | Recife | Germany | v/s. | USA |
| 26th June | Brasilia | Portugal | v/s. | Ghana |
| 26th June | Sao Paolo | Belgium | v/s. | South Korea |
| 26th June | Curitiba | Algeria | v/s. | Russia |
Home
Brazil Football World Cup
FIFA World Cup 2014
FIFA World Cup 2014 Group Stage Matches
FIFA WORLD CUP 2014 GROUP STAGE MATCHES
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon