01068 - TEN LTT EXP
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 01068 | TEN LTT EXP | TIRUNELVELI | SUN | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | TEN | TIRUNELVELI | Source | 07:55 | --- | 0 | 1 | 
 | 2 | VLY | VALLIYUR | 08:28 | 08:30 | 02:00 | 43 | 1 | 
 | 3 | NJT | NAGER COIL TOWN | 09:20 | 09:25 | 05:00 | 79 | 1 | 
 | 4 | ERL | ERANIEL | 09:38 | 09:40 | 02:00 | 92 | 1 | 
 | 5 | KZT | KULITTHURAI | 09:53 | 09:55 | 02:00 | 107 | 1 | 
 | 6 | NYY | NEYYATTINKARA | 10:18 | 10:20 | 02:00 | 128 | 1 | 
 | 7 | TVC | TRIVANDRUM CNTL | 10:55 | 11:00 | 05:00 | 145 | 1 | 
 | 8 | QLN | KOLLAM JN | 12:30 | 12:35 | 05:00 | 209 | 1 | 
 | 9 | KYJ | KAYANKULAM JN | 13:08 | 13:10 | 02:00 | 250 | 1 | 
 | 10 | CNGR | CHENGANNUR | 13:33 | 13:35 | 02:00 | 270 | 1 | 
 | 11 | TRVL | TIRUVALLA | 13:43 | 13:45 | 02:00 | 280 | 1 | 
 | 12 | KTYM | KOTTAYAM | 14:45 | 14:50 | 05:00 | 305 | 1 | 
 | 13 | ERN | ERNAKULAM TOWN | 16:15 | 16:20 | 05:00 | 367 | 1 | 
 | 14 | AWY | ALUVA | 16:38 | 16:40 | 02:00 | 384 | 1 | 
 | 15 | TCR | THRISUR | 17:40 | 17:45 | 05:00 | 439 | 1 | 
 | 16 | SRR | SHORANUR JN | 18:50 | 18:55 | 05:00 | 472 | 1 | 
 | 17 | KTU | KUTTIPPURAM | 19:28 | 19:30 | 02:00 | 502 | 1 | 
 | 18 | TIR | TIRUR | 19:48 | 19:50 | 02:00 | 517 | 1 | 
 | 19 | CLT | KOZHIKODE | 21:25 | 21:30 | 05:00 | 558 | 1 | 
 | 20 | BDJ | VADAKARA | 22:03 | 22:05 | 02:00 | 604 | 1 | 
 | 21 | TLY | THALASSERY | 22:23 | 22:25 | 02:00 | 626 | 1 | 
 | 22 | CAN | KANNUR | 23:05 | 23:10 | 05:00 | 647 | 1 | 
 | 23 | PAY | PAYYANUR | 23:38 | 23:40 | 02:00 | 680 | 1 | 
 | 24 | KZE | KANHANGAD | 00:03 | 00:05 | 02:00 | 710 | 2 | 
 | 25 | KGQ | KASARAGOD | 00:28 | 00:30 | 02:00 | 732 | 2 | 
 | 26 | MAJN | MANGALORE JN | 01:30 | 01:45 | 15:00 | 784 | 2 | 
 | 27 | UD | UDUPI | 03:02 | 03:04 | 02:00 | 865 | 2 | 
 | 28 | KUDA | KUNDAPURA | 03:30 | 03:32 | 02:00 | 910 | 2 | 
 | 29 | BYNR | MOOKAMBIKA ROAD | 04:02 | 04:04 | 02:00 | 957 | 2 | 
 | 30 | BTJL | BHATKAL | 04:24 | 04:26 | 02:00 | 979 | 2 | 
 | 31 | MRDW | MURDESHWAR | 04:44 | 04:46 | 02:00 | 999 | 2 | 
 | 32 | KAWR | KARWAR | 06:20 | 06:22 | 02:00 | 1132 | 2 | 
 | 33 | MAO | MADGAON | 08:10 | 08:20 | 10:00 | 1214 | 2 | 
 | 34 | KRMI | KARMALI | 08:52 | 08:54 | 02:00 | 1254 | 2 | 
 | 35 | THVM | THIVIM | 09:12 | 09:14 | 02:00 | 1279 | 2 | 
 | 36 | KUDL | KUDAL | 10:08 | 10:10 | 02:00 | 1353 | 2 | 
 | 37 | KKW | KANKAVALI | 10:36 | 10:38 | 02:00 | 1393 | 2 | 
 | 38 | RN | RATNAGIRI | 12:20 | 12:25 | 05:00 | 1549 | 2 | 
 | 39 | SGR | SANGMESHWAR | 13:04 | 13:06 | 02:00 | 1595 | 2 | 
 | 40 | CHI | CHIPLUN | 13:50 | 13:52 | 02:00 | 1655 | 2 | 
 | 41 | KHED | KHED | 14:12 | 14:14 | 02:00 | 1696 | 2 | 
 | 42 | ROHA | ROHA | 16:25 | 16:30 | 05:00 | 1834 | 2 | 
 | 43 | PNVL | PANVEL | 18:10 | 18:15 | 05:00 | 1911 | 2 | 
 | 44 | TNA | THANE | 18:50 | 18:52 | 02:00 | 1946 | 2 | 
 | 45 | LTT | LOKMANYA TILAK T | 19:30 | Destination | --- | 1963 | 2 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon