22107 - CSTM LATUR EXPRESS
| Train No | Train Name | Runs From Source | Runs On |
| 22107 | CSTM LATUR EXPRESS | MUMBAI CST | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | CSTM | MUMBAI CST | Source | 21:00 | --- | 0 | 1 |
| 2 | DR | DADAR | 21:13 | 21:15 | 02:00 | 9 | 1 |
| 3 | KYN | KALYAN JN | 21:51 | 21:53 | 02:00 | 54 | 1 |
| 4 | KJT | KARJAT | 22:38 | 22:40 | 02:00 | 100 | 1 |
| 5 | LNL | LONAVALA | 23:28 | 23:30 | 02:00 | 128 | 1 |
| 6 | PUNE | PUNE JN | 00:30 | 00:35 | 05:00 | 192 | 2 |
| 7 | DD | DAUND JN | 01:50 | 01:52 | 02:00 | 268 | 2 |
| 8 | KWV | KURDUVADI | 03:18 | 03:20 | 02:00 | 377 | 2 |
| 9 | BTW | BARSI TOWN | 03:53 | 03:55 | 02:00 | 414 | 2 |
| 10 | UMD | USMANABAD | 04:37 | 04:40 | 03:00 | 451 | 2 |
| 11 | HGL | HARANGUL | 06:08 | 06:10 | 02:00 | 519 | 2 |
| 12 | LUR | LATUR | 06:30 | Destination | --- | 530 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon