01187 - LTT GWL SPECIAL
Train No | Train Name | Runs From Source | Runs On |
01187 | LTT GWL SPECIAL | LOKMANYA TILAK TERMINUS | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | LTT | LOKMANYA TILAK T | Source | 15:50 | --- | 0 | 1 |
2 | KYN | KALYAN JN | 16:30 | 16:33 | 03:00 | 38 | 1 |
3 | IGP | IGATPURI | 18:15 | 18:20 | 05:00 | 121 | 1 |
4 | NK | NASIK ROAD | 19:20 | 19:25 | 05:00 | 172 | 1 |
5 | MMR | MANMAD JN | 21:13 | 21:18 | 05:00 | 245 | 1 |
6 | BSL | BHUSAVAL JN | 23:20 | 23:30 | 10:00 | 429 | 1 |
7 | KNW | KHANDWA | 02:12 | 02:15 | 03:00 | 552 | 2 |
8 | ET | ITARSI JN | 04:50 | 04:55 | 05:00 | 736 | 2 |
9 | HBJ | HABIBGANJ | 06:18 | 06:20 | 02:00 | 821 | 2 |
10 | BPL | BHOPAL JN | 06:35 | 06:40 | 05:00 | 827 | 2 |
11 | BINA | BINA JN | 08:30 | 08:35 | 05:00 | 966 | 2 |
12 | LAR | LALITPUR | 09:18 | 09:20 | 02:00 | 1028 | 2 |
13 | BAB | BABINA | 10:03 | 10:05 | 02:00 | 1093 | 2 |
14 | JHS | JHANSI JN | 10:40 | 10:50 | 10:00 | 1118 | 2 |
15 | DAA | DATIA | 11:12 | 11:14 | 02:00 | 1143 | 2 |
16 | DBA | DABRA | 11:36 | 11:38 | 02:00 | 1173 | 2 |
17 | GWL | GWALIOR | 12:20 | Destination | --- | 1215 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon