Amazing Maharashtra: Konkan Railway Time Table
Showing posts with label Konkan Railway Time Table. Show all posts
Showing posts with label Konkan Railway Time Table. Show all posts
Train No. 10108 -- MAQ-MAO EXP

Train No. 10108 -- MAQ-MAO EXP

Train No Train Name Runs From Source Runs On
10108 MAQ-MAO EXP MANGALURU DAILY; except SUN
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAQ MANGALURU Source 15:30 1
2 MAJN MANGALORE JN. 15:40 15:42 1
3 SL SURATKAL 16:33 16:34 1
4 MULK MULKI 16:43 16:44 1
5 UD UDUPI 17:10 17:11 1
6 BKJ BARKUR 17:26 17:27 1
7 KUDA KUNDAPURA 17:40 17:41 1
8 SEN SENAPURA 17:51 17:52 1
9 BYNR MOOKAMBIKA BYNDOOR 18:09 18:10 1
10 BTJL BHATKAL 18:28 18:29 1
11 MRDW MURDESHWAR 18:45 18:46 1
12 MANK MANKI 18:57 18:58 1
13 HNA HONNAVAR 19:12 19:13 1
14 KT KUMTA 19:30 19:31 1
15 GOK GOKARNA ROAD 19:49 19:50 1
16 ANKL ANKOLA 20:02 20:03 1
17 KAWR KARWAR 20:29 20:30 1
18 AT ASNOTI 20:39 20:40 1
19 CNO CANCONA 21:00 21:01 1
20 MAO MADGAON 22:30 Destination 1
Train No. 10107 -- MAO-MAQ EXP

Train No. 10107 -- MAO-MAQ EXP

Train No Train Name Runs From Source Runs On
10107 MAO-MAQ EXP MADGAON DAILY; except SUN
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAO MADGAON Source 05:00 1
2 CNO CANCONA 05:30 05:31 1
3 AT ASNOTI 05:45 05:46 1
4 KAWR KARWAR 05:57 05:58 1
5 ANKL ANKOLA 06:37 06:38 1
6 GOK GOKARNA ROAD 06:47 06:48 1
7 KT KUMTA 07:15 07:16 1
8 HNA HONNAVAR 07:29 07:30 1
9 MANK MANKI 07:45 07:46 1
10 MRDW MURDESHWAR 07:59 08:00 1
11 BTJL BHATKAL 08:34 08:35 1
12 BYNR MOOKAMBIKA BYNDOOR 08:50 08:51 1
13 SEN SENAPURA 09:00 09:01 1
14 KUDA KUNDAPURA 09:30 09:31 1
15 BKJ BARKUR 09:45 09:46 1
16 UD UDUPI 10:00 10:01 1
17 MULK MULKI 10:40 10:41 1
18 SL SURATKAL 10:57 10:58 1
19 MAJN MANGALORE JN. 11:58 12:00 1
20 MAQ MANGALURU 12:30 Destination 1
TRAIN NO. 01596 -- MAO-KAWR EXP SPL

TRAIN NO. 01596 -- MAO-KAWR EXP SPL

Train No Train Name Runs From Source Runs On
01596 MAO-KAWR EXP SPL MADGAON DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAO MADGAON Source 16:30 1
2 CNO CANCONA 16:58 17:00 1
3 KAWR KARWAR 17:45 Destination 1
TRAIN NO. 01595 -- KAWR-MAO EXP SPL

TRAIN NO. 01595 -- KAWR-MAO EXP SPL

Train No Train Name Runs From Source Runs On
01595 KAWR-MAO EXP SPL KARWAR DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KAWR KARWAR Source 08:35 1
2 CNO CANCONA 08:46 08:48 1
3 MAO MADGAON 09:45 Destination 1
TRAIN NO.20932 -- INDB-KCVL SUF

TRAIN NO.20932 -- INDB-KCVL SUF

Train No Train Name Runs From Source Runs On
20932 INDB-KCVL SUF INDORE JN. TUE
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 INDB INDORE JN Source 21:40 1
2 DWX DEWAS 22:12 22:14 1
3 UJN UJJAIN JN. 23:05 23:10 1
4 NAD NAGDA JN. 00:05 00:07 2
5 RTM RATLAM JN. (B.G.) 00:45 00:50 2
6 DHD DAHOD 02:14 02:16 2
7 BRC VADODARA JN. 04:58 05:08 2
8 ST SURAT 06:57 07:02 2
9 VAPI VAPI 08:17 08:19 2
10 BOR BOISAR 09:06 09:08 2
11 BSR VASAI ROAD 10:05 10:10 2
12 PNVL PANVEL 11:25 11:30 2
13 ROH ROHA 12:55 13:00 2
14 CHI CHIPLUN 15:00 15:02 2
15 RN RATNAGIRI 17:25 17:30 2
16 KUDL KUDAL 19:50 19:52 2
17 THVM THIVIM 21:00 21:02 2
18 MAO MADGAON 22:20 22:30 2
19 KAWR KARWAR 23:22 23:24 2
20 UD UDUPI 02:24 02:26 3
21 MAJN MANGALORE JN. 04:15 04:25 3
22 KGQ KASARGOD 05:04 05:05 3
23 CAN KANNUR 06:12 06:15 3
24 CLT KOZHIKKODE 07:30 07:35 3
25 SRR SHORANUR JN. 09:35 09:45 3
26 TCR THRISUR 10:22 10:25 3
27 AWY ALUVA 11:18 11:20 3
28 ERS ERNAKULAM JN 12:40 12:45 3
29 ALLP ALLEPPEY 13:57 14:00 3
30 KYJ KAYANKULAM JN. 14:58 15:00 3
31 QLN QULION JN. 16:02 16:05 3
32 KCVL KOCHUVELI 18:00 Destination 3
TRAIN NO.20931 -- KCVL-INDB SUF

TRAIN NO.20931 -- KCVL-INDB SUF

Train No Train Name Runs From Source Runs On
20931 KCVL-INDB SUF KOCHUVELI FRI
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KCVL KOCHUVELI Source 09:10 1
2 QLN QULION JN. 10:05 10:08 1
3 KYJ KAYANKULAM JN. 10:42 10:44 1
4 ALLP ALLEPPEY 11:20 11:23 1
5 ERS ERNAKULAM JN 12:55 13:00 1
6 AWY ALUVA 13:20 13:22 1
7 TCR THRISUR 14:09 14:12 1
8 SRR SHORANUR JN. 15:05 15:10 1
9 CLT KOZHIKKODE 16:27 16:30 1
10 CAN KANNUR 17:52 17:55 1
11 KGQ KASARGOD 19:04 19:05 1
12 MAJN MANGALORE JN. 20:00 20:10 1
13 UD UDUPI 22:10 22:12 1
14 KAWR KARWAR 01:00 01:02 2
15 MAO MADGAON 02:30 02:40 2
16 THVM THIVIM 03:28 03:30 2
17 KUDL KUDAL 04:40 04:42 2
18 RN RATNAGIRI 07:45 07:50 2
19 CHI CHIPLUN 09:08 09:10 2
20 PNVL PANVEL 13:20 13:25 2
21 BSR VASAI ROAD 15:00 15:10 2
22 BOR BOISAR 15:58 16:00 2
23 VAPI VAPI 16:42 16:44 2
24 ST SURAT 17:59 18:04 2
25 BRC VADODARA JN. 19:29 19:39 2
26 DHD DAHOD 21:33 21:35 2
27 RTM RATLAM JN. (B.G.) 23:20 23:25 2
28 NAD NAGDA JN. 00:18 00:20 3
29 UJN UJJAIN JN. 01:20 01:25 3
30 DWX DEWAS 02:01 02:03 3
31 INDB INDORE JN 04:40 Destination 3
TRAIN NO.20924 -- GIMB-TEN HMSF

TRAIN NO.20924 -- GIMB-TEN HMSF

Train No Train Name Runs From Source Runs On
20924 GIMB-TEN HMSF GANDHIDHAM JN. MON
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 GIMB GANDHIDHAM JN. Source 04:40 1
2 ADI AHMADABAD JN. 09:20 09:30 1
3 BRC VADODARA JN. 10:50 11:00 1
4 ST SURAT 12:50 13:00 1
5 BSR VASAI ROAD 15:35 15:40 1
6 PNVL PANVEL 16:55 17:00 1
7 RN RATNAGIRI 22:10 22:15 1
8 MAO MADGAON 03:10 03:20 2
9 KAWR KARWAR 04:18 04:20 2
10 MAJN MANGALORE JN. 09:50 10:00 2
11 CLT KOZHIKKODE 13:20 13:25 2
12 SRR SHORANUR JN. 15:05 15:15 2
13 TCR THRISUR 15:57 16:00 2
14 ERS ERNAKULAM JN 18:10 18:15 2
15 KYJ KAYANKULAM JN. 20:48 20:50 2
16 TVC TRIVANDRUM CENTRAL 23:05 23:10 2
17 NJT NAGERCOIL TOWN H 00:03 00:05 3
18 TEN TIRUNELVELI JN. 02:05 Destination 3
TRAIN NO.20923 -- TEN-GIMB HMSF

TRAIN NO.20923 -- TEN-GIMB HMSF

Train No Train Name Runs From Source Runs On
20923 TEN-GIMB HMSF TIRUNELVELI JN. THU
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 TEN TIRUNELVELI JN. Source 05:15 1
2 NJT NAGERCOIL TOWN H 07:03 07:05 1
3 TVC TRIVANDRUM CENTRAL 08:50 08:55 1
4 KYJ KAYANKULAM JN. 10:42 10:44 1
5 ERS ERNAKULAM JN 12:55 13:00 1
6 TCR THRISUR 14:10 14:12 1
7 SRR SHORANUR JN. 15:05 15:10 1
8 CLT KOZHIKKODE 16:27 16:30 1
9 MAJN MANGALORE JN. 20:00 20:10 1
10 KAWR KARWAR 01:00 01:02 2
11 MAO MADGAON 02:30 02:40 2
12 RN RATNAGIRI 07:45 07:50 2
13 PNVL PANVEL 13:20 13:25 2
14 BSR VASAI ROAD 15:00 15:10 2
15 ST SURAT 17:59 18:04 2
16 BRC VADODARA JN. 19:29 19:39 2
17 ADI AHMADABAD JN. 21:20 21:30 2
18 GIMB GANDHIDHAM JN. 02:25 Destination 3
TRAIN NO.20910 -- PBR-KCVL SUF

TRAIN NO.20910 -- PBR-KCVL SUF

Train No Train Name Runs From Source Runs On
20910 PBR-KCVL SUF PORBANDAR THU
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 PBR PORBANDAR Source 18:40 1
2 JAM JAMNAGAR JN 21:02 21:07 1
3 HAPA HAPA 21:19 21:21 1
4 RJT RAJKOT JN. 22:50 22:55 1
5 SUNR SURENDRANAGAR JN. 00:41 00:43 2
6 VG VIRAMGAM JN. 01:45 01:47 2
7 ADI AHMADABAD JN. 03:05 03:15 2
8 ANND ANAND JN. 04:18 04:20 2
9 BRC VADODARA JN. 04:58 05:08 2
10 AKV ANKLESHWAR JN. 06:09 06:11 2
11 ST SURAT 06:57 07:07 2
12 PLG PALGHAR 09:17 09:19 2
13 BSR VASAI ROAD 10:05 10:10 2
14 PNVL PANVEL 11:25 11:30 2
15 RN RATNAGIRI 17:25 17:30 2
16 MAO MADGAON 22:20 22:30 2
17 KAWR KARWAR 23:22 23:24 2
18 UD UDUPI 02:24 02:26 3
19 MAJN MANGALORE JN. 04:15 04:25 3
20 KGQ KASARGOD 05:04 05:05 3
21 CAN KANNUR 06:12 06:15 3
22 CLT KOZHIKKODE 07:32 07:35 3
23 TIR TIRUR 08:08 08:10 3
24 SRR SHORANUR JN. 09:35 09:45 3
25 TCR THRISUR 10:22 10:25 3
26 ERS ERNAKULAM JN 12:40 12:45 3
27 ALLP ALLEPPEY 13:57 14:00 3
28 KYJ KAYANKULAM JN. 14:58 15:00 3
29 QLN QULION JN. 16:02 16:05 3
30 KCVL KOCHUVELI 18:00 Destination 3
TRAIN NO.20909 -- KCVL-PBR SUF

TRAIN NO.20909 -- KCVL-PBR SUF

Train No Train Name Runs From Source Runs On
20909 KCVL-PBR SUF KOCHUVELI SUN
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KCVL KOCHUVELI Source 09:10 1
2 QLN QULION JN. 10:05 10:08 1
3 KYJ KAYANKULAM JN. 10:42 10:44 1
4 ALLP ALLEPPEY 11:20 11:23 1
5 ERS ERNAKULAM JN 12:55 13:00 1
6 TCR THRISUR 14:09 14:12 1
7 SRR SHORANUR JN. 15:05 15:10 1
8 TIR TIRUR 15:49 15:50 1
9 CLT KOZHIKKODE 16:27 16:30 1
10 CAN KANNUR 17:52 17:55 1
11 KGQ KASARGOD 19:04 19:05 1
12 MAJN MANGALORE JN. 20:00 20:10 1
13 UD UDUPI 22:10 22:12 1
14 KAWR KARWAR 01:00 01:02 2
15 MAO MADGAON 02:30 02:40 2
16 RN RATNAGIRI 07:45 07:50 2
17 PNVL PANVEL 13:20 13:25 2
18 BSR VASAI ROAD 15:00 15:10 2
19 PLG PALGHAR 15:54 15:56 2
20 ST SURAT 18:21 18:26 2
21 AKV ANKLESHWAR JN. 19:01 19:03 2
22 BRC VADODARA JN. 20:08 20:18 2
23 ANND ANAND JN. 21:06 21:08 2
24 ADI AHMADABAD JN. 22:15 22:25 2
25 VG VIRAMGAM JN. 23:26 23:28 2
26 SUNR SURENDRANAGAR JN. 00:39 00:41 3
27 RJT RAJKOT JN. 02:32 02:37 3
28 HAPA HAPA 03:50 03:52 3
29 JAM JAMNAGAR JN 04:04 04:09 3
30 PBR PORBANDAR 07:25 Destination 3