Byculla Railway Station - Ticket Fare Chart |
|---|
| Station Name | Card Ticket Adult | Card Ticket Child | Monthly Pass Adult |
|---|---|---|---|
| Mumbai CST | 65 | 65 | 620 |
| Masjid | 65 | 65 | 620 |
| Sandhurst Road | 65 | 65 | 620 |
| Byculla | 0 | 0 | 0 |
| Chinchpokli | 65 | 65 | 620 |
| Currey Road | 65 | 65 | 620 |
| Parel | 65 | 65 | 620 |
| Dadar | 65 | 65 | 620 |
| Matunga | 65 | 65 | 620 |
| Sion | 65 | 65 | 620 |
| Kurla | 90 | 70 | 885 |
| Vidyavihar | 90 | 70 | 885 |
| Ghatkopar | 135 | 70 | 1335 |
| Vikhroli | 135 | 70 | 1335 |
| Kanjurmarg | 135 | 70 | 1335 |
| Bhandup | 135 | 70 | 1335 |
| Nahur | 135 | 70 | 1335 |
| Mulund | 140 | 95 | 1765 |
| Thane | 180 | 95 | 1765 |
| Kalwa | 180 | 95 | 1775 |
| Mumbra | 190 | 100 | 1870 |
| Diva | 190 | 100 | 1870 |
| Kopar | 190 | 100 | 1870 |
| Dombivali | 190 | 100 | 1870 |
| Thakurli | 205 | 110 | 2050 |
| Kalyan | 205 | 110 | 2050 |
VIA THANE
| Station Name | Card Ticket Adult | Card Ticket Child | Monthly Pass Adult |
|---|---|---|---|
| Airoli | 185 | 100 | 1910 |
| Rabale | 195 | 105 | 2005 |
| Ghansoli | 195 | 105 | 2005 |
| Koparkhairane | 195 | 105 | 2015 |
| Turbhe | 195 | 105 | 2015 |
| Juinagar | 210 | 115 | 2225 |
| Nerul | 210 | 115 | 2225 |
| Seawoods Darave | 220 | 115 | 2310 |
| Belapur CBD | 220 | 115 | 2310 |
| Kharghar | 225 | 120 | 2385 |
| Mansarovar | 225 | 120 | 2415 |
| Khandeshwar | 225 | 120 | 2430 |
| Panvel | 225 | 120 | 2430 |
VIA DADAR
| Station Name | Card Ticket Adult | Card Ticket Child | Monthly Pass Adult |
|---|---|---|---|
| Churchgate | 90 | 70 | *** |
| Marine Lines | 90 | 70 | *** |
| Charni Road | 90 | 70 | *** |
| Grant Road | 90 | 70 | *** |
| Mumbai Central | 90 | 70 | *** |
| Mahalaxmi | 65 | 65 | *** |
| Lower Parel | 65 | 65 | *** |
| Prabhadevi | 65 | 65 | *** |
| Dadar | 65 | 65 | 620 |
| Matunga Rd. | 65 | 65 | 620 |
| Mahim | 65 | 65 | 620 |
| Bandra | 65 | 65 | 620 |
| Khar Road | 90 | 70 | 885 |
| Santacruz | 90 | 70 | 885 |
| Vile Parle | 90 | 70 | 885 |
| Andheri | 135 | 70 | 1325 |
| Jogeshwari | 135 | 70 | 1325 |
| Ram Mandir | 135 | 70 | 1335 |
| Goregaon | 135 | 70 | 1335 |
| Malad | 135 | 70 | 1335 |
| Kandivali | 180 | 95 | 1765 |
| Borivali | 180 | 95 | 1765 |
| Dahisar | 180 | 95 | 1775 |
| Mira Road | 180 | 95 | 1775 |
| Bhayandar | 190 | 100 | 1870 |
| Naigaon | 190 | 100 | 1880 |
| Vasai Road | 205 | 110 | 2050 |
| Nalasopara | 210 | 110 | 2135 |
| Virar | 210 | 110 | 2135 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon