Amazing Maharashtra: Central Railway Ticket Fare Chart
Showing posts with label Central Railway Ticket Fare Chart. Show all posts
Showing posts with label Central Railway Ticket Fare Chart. Show all posts
Andheri Railway Station Ticket Fare Chart (Central Line)

Andheri Railway Station Ticket Fare Chart (Central Line)

Andheri Railway Station Ticket Fare Chart (Central Line)


Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Mumbai CST 215 590 10 105
Masjid 215 590 10 105
Sandhurst Road 130 360 10 105
Byculla 130 360 10 105
Chinchpokli 130 360 10 70
Currey Road 130 360 10 70
Parel 130 360 10 70
Dadar 130 360 10 70
Matunga 130 360 10 70
Sion 130 360 10 105
Kurla 130 360 10 105
Vidyavihar 215 590 10 105
Ghatkopar 215 590 10 105
Vikhroli 215 590 10 140
Kanjurmarg 215 590 10 140
Bhandup 215 590 10 140
Nahur 215 590 15 140
Mulund 215 590 15 140
Thane 215 590 15 145
Kalwa 215 590 15 145
Mumbra 215 590 15 145
Diva 300 820 15 160
Kopar 300 820 15 160
Dombivali 315 865 15 165
Thakurli 315 865 15 165
Kalyan 315 865 20 170
Vithalwadi 315 865 20 170
Ulhasnagar 315 865 20 170
Ambernath 315 865 20 170
Badlapur 400 1095 20 195
Vangani 400 1095 25 205
Shelu 400 1095 25 205
Neral 400 1095 25 210
Bhivpuri Road 400 1095 30 225
Karjat 500 1370 30 225
Palasdari 500 1370 30
Kelavli 500 1370 30
Dolavli 500 1370 30
Lowjee 500 1370 30
Khopoli 500 1370 30 245
Shahad 315 865 20 170
Ambivli 315 865 20 170
Titwala 315 865 20 180
Khadavli 400 1095 20 195
Vasind 400 1095 25 205
Asangaon 400 1095 25 210
Atgaon 400 1095 30 225
Thansit
Khardi 500 1370 30 235
Umbermali
Kasara 500 1370 35 245

** DNA = Data Not Available
 

Mumbai CSMT Railway Station - Ticket Fare Chart (Western)

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Mumbai CSMT Railway Station - Ticket Fare Chart [VIA DADAR]



Station Name Distance
Kms.
Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Dadar 100 345 5 50
Matunga Rd. 130 490 10 70
Mahim 130 490 10 70
Bandra 130 490 10 70
Khar Road 130 490 10 70
Santacruz 130 570 10 105
Vile Parle 130 570 10 105
Andheri 215 660 10 105
Jogeshwari 215 660 10 105
Ram Mandir 215 670 10 140
Goregaon 215 670 10 140
Malad 215 670 10 140
Kandivali 215 670 10 140
Borivali 215 755 15 140
Dahisar 215 825 15 145
Mira Road 215 825 15 145
Bhayandar 215 910 15 150
Naigaon 300 990 15 160
Vasai Road 315 1105 15 165
Nalasopara 315 1105 15 165
Virar 315 1185 20 170
Vaitarna 315 1280 20 185
Saphale 400 1440 20 195
Kelve Road 400 1525 25 210
Palghar 400 1605 25 210
Umroli 400 1695 30 225
Boisar 500 1815 30 230
Vangaon 500 1905 30 240
Dahanu Road 500 1995 35 245

** DNA = Data Not Available
 

MUMBAI CSMT - LOCAL TRAINS TIME TABLE
MUMBAI CSMT TO GOREGAONClick Here
MUMBAI CSMT TO PANVELClick Here
Mumbai CSMT - Ticket Fare Chart

Mumbai CSMT - Ticket Fare Chart

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

►► Churchgate Railway Station - Fare Chart - Click Here

Mumbai CSMT Railway Station - Ticket Fare Chart



Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Dockyard Road 100 345 5 50
Reay Road 100 345 5 50
Cotton Green 100 345 5 50
Sewree 100 345 5 50
Wadala Road 100 345 5 50
Kings Circle 130 490 10 70
G.T.B. Nagar 130 490 10 70
Chunabhatti 130 490 10 70
Tilak Nagar 130 570 10 105
Chembur 130 570 10 105
Govandi 130 570 10 105
Mankhurd 215 660 10 105
Vashi 265 800 15 145
Sanpada 265 885 15 145
Juinagar 265 885 15 145
Nerul 265 885 15 145
Seawoods-Darave 265 960 15 145
CBD Belapur 265 960 15 150
Kharghar 285 1085 20 155
Mansarovar 285 1085 20 155
Khandeshwar 370 1165 20 165
Panvel 370 1165 20 165

VIA THANE
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Airoli 265 960 15 150
Rabale 265 1040 15 155
Ghansoli 265 1040 15 155
  Kopar Khairane  350 1120 20 165
Turbhe 350 1120 20 165
Sanpada 385 1280 20 170
Vashi 385 1280 20 170
Nerul 385 1280 20 170
CBD Belapur 385 1360 20 175
Panvel 395 1490 20 190

VIA DIVA
Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Taloja 315 1185 20 170
    Navade Road     315 1195 20 170
Kalamboli 315 1195 20 170
Panvel 315 1280 20 170

MUMBAI CSMT - LOCAL TRAINS TIME TABLE
MUMBAI CSMT TO GOREGAONClick Here
MUMBAI CSMT TO PANVELClick Here

Mumbai CSMT Railway Station - Ticket Fare Chart



Mumbai CSMT Railway Station - Suburban Trains Ticket Fare Chart

Please select the station from where you want to buy a railway ticket or season ticket.
Central Line Single Journey Adult Monthly Pass Adult
Station Name II Class A.C. II Class A.C.
  Mumbai CSMT 0 0 0 0
  Masjid 5 35 100 620
  Sandhurst Road 5 35 100 620
  Byculla 5 35 100 620
  Chinchpokli 5 35 100 620
  Currey Road 5 35 100 620
  Parel 5 35 100 620
  Dadar 5 35 100 620
  Matunga 10 50 130 885
  Sion 10 50 130 885
  Kurla 10 70 130 1325
  Vidyavihar 10 70 130 1325
  Ghatkopar 10 70 130 1325
  Vikhroli 10 70 215 1335
  Kanjurmarg 10 70 215 1335
  Bhandup 10 95 215 1765
  Nahur 10 95 215 1765
  Mulund 15 95 215 1775
  Thane 15 95 215 1775
  Kalva 15 100 215 1870
  Mumbra 15 100 215 1870
  Diva 15 100 215 1880
  Kopar 15 105 300 2050
  Dombivali 15 105 300 2050
  Thakurli 15 105 300 2050
  Kalyan Jn. 15 105 315 2135
  Vithalwadi 20 115 315 2205
  Ulhasnagar 20 115 315 2205
  Ambarnath 20 115 315 2205
  Badlapur 20 120 315 2385
  Vangani 20 125 400 2535
  Shelu 25 140 400 2710
  Neral 25 140 400 2730
  Bhivpuri Road 25 140 400 2755
  Karjat 30 145 400 2910
  Palasdhari 30 145 500 2995
  Kelavli 30 160 500 3130
  Dolavli 30 160 500 3130
  Lowjee 30 160 500 3150
  Khopoli 30 160 500 3150
  Shahad 20 115 315 2205
  Ambivli 20 115 315 2205
  Titwala 20 115 315 2220
  Khadavli 20 125 400 2520
  Vasind 20 125 400 2535
  Asangaon 25 140 400 2730
  Atgaon 25 140 400 2755
  Thansit 30 145    
  Khardi 30 160 500 3130
  Oombermali 30 160    
  Kasara 35 165 500 3235