Mumbai CSMT Railway Station - Ticket Fare Chart [VIA DADAR] |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Dadar | 100 | 345 | 5 | 50 |
| Matunga Rd. | 130 | 490 | 10 | 70 |
| Mahim | 130 | 490 | 10 | 70 |
| Bandra | 130 | 490 | 10 | 70 |
| Khar Road | 130 | 490 | 10 | 70 |
| Santacruz | 130 | 570 | 10 | 105 |
| Vile Parle | 130 | 570 | 10 | 105 |
| Andheri | 215 | 660 | 10 | 105 |
| Jogeshwari | 215 | 660 | 10 | 105 |
| Ram Mandir | 215 | 670 | 10 | 140 |
| Goregaon | 215 | 670 | 10 | 140 |
| Malad | 215 | 670 | 10 | 140 |
| Kandivali | 215 | 670 | 10 | 140 |
| Borivali | 215 | 755 | 15 | 140 |
| Dahisar | 215 | 825 | 15 | 145 |
| Mira Road | 215 | 825 | 15 | 145 |
| Bhayandar | 215 | 910 | 15 | 150 |
| Naigaon | 300 | 990 | 15 | 160 |
| Vasai Road | 315 | 1105 | 15 | 165 |
| Nalasopara | 315 | 1105 | 15 | 165 |
| Virar | 315 | 1185 | 20 | 170 |
| Vaitarna | 315 | 1280 | 20 | 185 |
| Saphale | 400 | 1440 | 20 | 195 |
| Kelve Road | 400 | 1525 | 25 | 210 |
| Palghar | 400 | 1605 | 25 | 210 |
| Umroli | 400 | 1695 | 30 | 225 |
| Boisar | 500 | 1815 | 30 | 230 |
| Vangaon | 500 | 1905 | 30 | 240 |
| Dahanu Road | 500 | 1995 | 35 | 245 |
** DNA = Data Not Available
| MUMBAI CSMT - LOCAL TRAINS TIME TABLE |
|---|
| MUMBAI CSMT TO GOREGAON | Click Here |
| MUMBAI CSMT TO PANVEL | Click Here |

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon