Amazing Maharashtra: Mumbai to Pune trains Time Table
Showing posts with label Mumbai to Pune trains Time Table. Show all posts
Showing posts with label Mumbai to Pune trains Time Table. Show all posts
51029 - BB BJP FAST PASS.

51029 - BB BJP FAST PASS.

Train No Train Name Runs From Source Runs On
51029BB BJP FAST PASS.MUMBAI CSTMON, TUE, WED, SUN
Sr Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 22:55 --- 0 1
2 DR DADAR 23:08 23:10 02:00 9 1
3 TNA THANE 23:33 23:35 02:00 34 1
4 KYN KALYAN JN 23:50 23:55 05:00 54 1
5 ULNR ULHASNAGAR 00:08 00:10 02:00 58 2
6 ABH AMBARNATH 00:16 00:18 02:00 60 2
7 BUD BADLAPUR 00:24 00:26 02:00 68 2
8 KJT KARJAT 00:53 00:55 02:00 100 2
9 KAD KHANDALA 01:38 01:40 02:00 124 2
10 LNL LONAVALA 01:53 01:55 02:00 128 2
11 KMST KAMSHET 02:11 02:13 02:00 144 2
12 TGN TALEGAON 02:23 02:25 02:00 158 2
13 DEHR DEHU ROAD 02:38 02:40 02:00 168 2
14 CCH CHINCHVAD 02:58 03:00 02:00 176 2
15 PMP PIMPRI 03:03 03:05 02:00 178 2
16 KK KHADKI 03:23 03:25 02:00 186 2
17 SVJR SHIVAJINAGAR 03:28 03:30 02:00 190 2
18 PUNE PUNE JN 04:05 04:20 15:00 192 2
19 URI URULI 04:45 04:47 02:00 221 2
20 DD DAUND JN 05:50 05:55 05:00 268 2
21 BGVN BHIGWAN 06:18 06:20 02:00 295 2
22 JEUR JEUR 07:08 07:10 02:00 342 2
23 KWV KURDUVADI 08:20 08:22 02:00 377 2
24 SUR SOLAPUR JN 09:45 09:55 10:00 455 2
25 HG HOTGI 10:19 10:20 01:00 471 2
26 TVL TADWAL 10:38 10:40 02:00 490 2
27 LHN LACHYAN 10:53 10:55 02:00 504 2
28 IDR INDI ROAD 11:03 11:05 02:00 514 2
29 NBL NIMBAL 11:15 11:17 02:00 528 2
30 MNL MINCHNAL 11:28 11:30 02:00 546 2
31 BJP BIJAPUR 12:35 Destination --- 564 2
51033 - SHIRDI FAST PASSENGER

51033 - SHIRDI FAST PASSENGER


Train No Train Name Runs From Source Runs On
51033SHIRDI FAST PASSENGERMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 22:55 --- 0 1
2 DR DADAR 23:08 23:10 02:00 9 1
3 TNA THANE 23:33 23:35 02:00 34 1
4 KYN KALYAN JN 23:50 23:55 05:00 54 1
5 ULNR ULHASNAGAR 00:08 00:10 02:00 58 2
6 ABH AMBARNATH 00:16 00:18 02:00 60 2
7 BUD BADLAPUR 00:24 00:26 02:00 68 2
8 KJT KARJAT 00:53 00:55 02:00 100 2
9 KAD KHANDALA 01:38 01:40 02:00 124 2
10 LNL LONAVALA 01:53 01:55 02:00 128 2
11 KMST KAMSHET 02:11 02:13 02:00 144 2
12 TGN TALEGAON 02:23 02:25 02:00 158 2
13 DEHR DEHU ROAD 02:38 02:40 02:00 168 2
14 CCH CHINCHVAD 02:58 03:00 02:00 176 2
15 PMP PIMPRI 03:03 03:05 02:00 178 2
16 KK KHADKI 03:23 03:25 02:00 186 2
17 SVJR SHIVAJINAGAR 03:28 03:30 02:00 190 2
18 PUNE PUNE JN 04:05 04:20 15:00 192 2
19 URI URULI 04:45 04:47 02:00 221 2
20 DD DAUND JN 05:50 06:05 15:00 268 2
21 SGND SHRIGONDA ROAD 06:28 06:30 02:00 289 2
22 VPR VISAPUR 07:08 07:10 02:00 317 2
23 ANG AHMADNAGAR 08:07 08:10 03:00 352 2
24 RRI RAHURI 08:48 08:50 02:00 392 2
25 BAP BELAPUR 09:18 09:20 02:00 418 2
26 PB PUNTAMBA 10:18 10:20 02:00 438 2
27 SNSI SAINAGAR SHIRDI 10:55 Destination --- 455 2
51027 - FAST PASSENGER

51027 - FAST PASSENGER


Train No Train Name Runs From Source Runs On
51027FAST PASSENGERMUMBAI CSTTHU, FRI, SAT

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 22:55 --- 0 1
2 DR DADAR 23:08 23:10 02:00 9 1
3 TNA THANE 23:33 23:35 02:00 34 1
4 KYN KALYAN JN 23:50 23:55 05:00 54 1
5 ULNR ULHASNAGAR 00:08 00:10 02:00 58 2
6 ABH AMBARNATH 00:16 00:18 02:00 60 2
7 BUD BADLAPUR 00:24 00:26 02:00 68 2
8 KJT KARJAT 00:53 00:55 02:00 100 2
9 KAD KHANDALA 01:38 01:40 02:00 124 2
10 LNL LONAVALA 01:53 01:55 02:00 128 2
11 KMST KAMSHET 02:11 02:13 02:00 144 2
12 TGN TALEGAON 02:23 02:25 02:00 158 2
13 DEHR DEHU ROAD 02:38 02:40 02:00 168 2
14 CCH CHINCHVAD 02:58 03:00 02:00 176 2
15 PMP PIMPRI 03:03 03:05 02:00 178 2
16 KK KHADKI 03:23 03:25 02:00 186 2
17 SVJR SHIVAJINAGAR 03:28 03:30 02:00 190 2
18 PUNE PUNE JN 04:05 04:20 15:00 192 2
19 URI URULI 04:45 04:47 02:00 221 2
20 KDG KEDGAON 05:05 05:07 02:00 246 2
21 DD DAUND JN 05:50 05:55 05:00 268 2
22 BGVN BHIGWAN 06:18 06:20 02:00 295 2
23 JEUR JEUR 07:08 07:10 02:00 342 2
24 KWV KURDUVADI 08:20 08:35 15:00 377 2
25 MLB MODNIMB 09:21 09:22 01:00 399 2
26 PVR PANDHARPUR 10:00 Destination --- 429 2
12115 - SIDDHESHWAR EXPRESS

12115 - SIDDHESHWAR EXPRESS


Train No Train Name Runs From Source Runs On
12115SIDDHESHWAR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 22:42 --- 0 1
2 DR DADAR 22:53 22:55 02:00 9 1
3 TNA THANE 23:18 23:20 02:00 34 1
4 KYN KALYAN JN 23:38 23:40 02:00 54 1
5 KJT KARJAT 00:18 00:20 02:00 100 2
6 KAD KHANDALA 00:58 01:00 02:00 124 2
7 LNL LONAVALA 01:08 01:10 02:00 128 2
8 PUNE PUNE JN 02:10 02:20 10:00 192 2
9 DD DAUND JN 03:33 03:35 02:00 268 2
10 BGVN BHIGWAN 03:58 04:00 02:00 295 2
11 JEUR JEUR 04:38 04:40 02:00 342 2
12 KWV KURDUVADI 05:08 05:10 02:00 377 2
13 MO MOHOL 05:48 05:50 02:00 422 2
14 SUR SOLAPUR JN 06:50 Destination --- 455 2
12701 - HUSAINSAGAR EXPRESS

12701 - HUSAINSAGAR EXPRESS


Train No Train Name Runs From Source Runs On
12701HUSAINSAGAR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:50 --- 0 1
2 KYN KALYAN JN 22:38 22:40 02:00 54 1
3 PUNE PUNE JN 01:20 01:25 05:00 192 2
4 KWV KURDUVADI 04:10 04:12 02:00 377 2
5 SUR SOLAPUR JN 05:25 05:35 10:00 455 2
6 GUR GANAGAPUR ROAD 06:48 06:50 02:00 542 2
7 GR GULBARGA 07:18 07:20 02:00 568 2
8 SDB SHAHABAD 07:43 07:45 02:00 595 2
9 WADI WADI 08:45 08:50 05:00 605 2
10 CT CHITTAPUR 09:03 09:05 02:00 620 2
11 MQR MALKHAID ROAD 09:13 09:15 02:00 630 2
12 SEM SERAM 09:23 09:25 02:00 642 2
13 TDU TANDUR 09:48 09:50 02:00 676 2
14 VKB VIKARABAD JN 10:33 10:35 02:00 717 2
15 BMT BEGAMPET 11:30 11:32 02:00 784 2
16 HYB HYDERABAD DECAN 12:10 Destination --- 790 2
11305 - CSTM SOLAPUR EXPRESS

11305 - CSTM SOLAPUR EXPRESS


Train No Train Name Runs From Source Runs On
11305CSTM SOLAPUR EXPRESSMUMBAI CSTDaily; Except Thur

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:15 --- 0 1
2 DR DADAR 21:27 21:30 03:00 9 1
3 KYN KALYAN JN 22:12 22:15 03:00 54 1
4 KJT KARJAT 23:03 23:05 02:00 100 1
5 LNL LONAVALA 00:03 00:05 02:00 128 2
6 PUNE PUNE JN 01:25 01:30 05:00 192 2
7 KWV KURDUVADI 06:12 06:14 02:00 377 2
8 SUR SOLAPUR JN 08:05 Destination --- 455 2
22107 - CSTM LATUR EXPRESS

22107 - CSTM LATUR EXPRESS


Train No Train Name Runs From Source Runs On
22107CSTM LATUR EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 21:00 --- 0 1
2 DR DADAR 21:13 21:15 02:00 9 1
3 KYN KALYAN JN 21:51 21:53 02:00 54 1
4 KJT KARJAT 22:38 22:40 02:00 100 1
5 LNL LONAVALA 23:28 23:30 02:00 128 1
6 PUNE PUNE JN 00:30 00:35 05:00 192 2
7 DD DAUND JN 01:50 01:52 02:00 268 2
8 KWV KURDUVADI 03:18 03:20 02:00 377 2
9 BTW BARSI TOWN 03:53 03:55 02:00 414 2
10 UMD USMANABAD 04:37 04:40 03:00 451 2
11 HGL HARANGUL 06:08 06:10 02:00 519 2
12 LUR LATUR 06:30 Destination --- 530 2
11023 - SAHYADRI EXPRESS

11023 - SAHYADRI EXPRESS


Train No Train Name Runs From Source Runs On
11023SAHYADRI EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 17:50 --- 0 1
2 DR DADAR 18:02 18:04 02:00 9 1
3 KYN KALYAN JN 18:48 18:50 02:00 54 1
4 KJT KARJAT 19:38 19:40 02:00 100 1
5 KAD KHANDALA 20:14 20:16 02:00 124 1
6 LNL LONAVALA 20:23 20:25 02:00 128 1
7 TGN TALEGAON 20:50 20:52 02:00 158 1
8 DEHR DEHU ROAD 21:03 21:05 02:00 168 1
9 PMP PIMPRI 21:16 21:18 02:00 178 1
10 KK KHADKI 21:26 21:28 02:00 186 1
11 SVJR SHIVAJINAGAR 21:33 21:35 02:00 190 1
12 PUNE PUNE JN 21:55 22:05 10:00 192 1
13 JJR JEJURI 23:08 23:10 02:00 250 1
14 NIRA NIRA 23:53 23:55 02:00 277 1
15 LNN LONAND 00:03 00:05 02:00 284 2
16 WTR WATHAR 00:58 01:00 02:00 311 2
17 STR SATARA 01:37 01:40 03:00 337 2
18 KRG KOREGAON 01:53 01:55 02:00 348 2
19 KRD KARAD 02:53 02:55 02:00 396 2
20 KOV KIRLOSKARVADI 03:33 03:35 02:00 431 2
21 BVQ BHILAVDI 03:46 03:48 02:00 444 2
22 SLI SANGLI 04:07 04:10 03:00 464 2
23 MRJ MIRAJ JN 04:40 04:43 03:00 471 2
24 JSP JAYASINGPUR 04:55 04:57 02:00 483 2
25 HTK HATKANAGALE 05:13 05:15 02:00 498 2
26 RKD RUKADI 05:23 05:25 02:00 505 2
27 VV VALIVADE 05:33 05:35 02:00 512 2
28 KOP C SHAHUMHARAJ T 06:05 Destination --- 518 2
12123 - DECCAN QUEEN

12123 - DECCAN QUEEN


Train No Train Name Runs From Source Runs On
12123DECCAN QUEENMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 17:10 --- 0 1
2 KJT KARJAT 18:33 18:35 02:00 100 1
3 LNL LONAVALA 19:18 19:20 02:00 128 1
4 SVJR SHIVAJINAGAR 20:08 20:10 02:00 190 1
5 PUNE PUNE JN 20:25 Destination --- 192 1
12125 - PRAGATI EXPRESS

12125 - PRAGATI EXPRESS


Train No Train Name Runs From Source Runs On
12125PRAGATI EXPRESSMUMBAI CSTDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 CSTM MUMBAI CST Source 16:25 --- 0 1
2 DR DADAR 16:38 16:39 01:00 9 1
3 TNA THANE 16:54 16:55 01:00 34 1
4 PNVL PANVEL 17:30 17:31 01:00 69 1
5 KJT KARJAT 18:05 18:08 03:00 97 1
6 LNL LONAVALA 18:49 18:50 01:00 125 1
7 SVJR SHIVAJINAGAR 19:38 19:39 01:00 186 1
8 PUNE PUNE JN 19:50 Destination --- 189 1