Mumbai AC Local Trains Time Table (w.e.f. 01/10/2022)
►►Click on the Station Name to get the detailed schedule
Churchgate | Santacruz | Vasai Road |
Marine Lines | Vile Parle | Nalasopara |
Charni Road | Andheri | Virar |
Grant Road | Jogeshwari | Vaitarna |
Mumbai Central | Ram Mandir | Saphale |
Mahalaxmi | Goregaon | Kelve Road |
Lower Parel | Malad | Palghar |
Prabhadevi | Kandivali | Umroli |
Dadar | Borivali | Boisar |
Matunga Rd. | Dahisar | Vangaon |
Mahim | Mira Road | Dahanu Road |
Bandra | Bhayandar | |
Khar Road | Naigaon |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon