►► Churchgate Railway Station - Fare Chart - Click Here
Mumbai CSMT Railway Station - Ticket Fare Chart |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Dockyard Road | 100 | 345 | 5 | 50 |
| Reay Road | 100 | 345 | 5 | 50 |
| Cotton Green | 100 | 345 | 5 | 50 |
| Sewree | 100 | 345 | 5 | 50 |
| Wadala Road | 100 | 345 | 5 | 50 |
| Kings Circle | 130 | 490 | 10 | 70 |
| G.T.B. Nagar | 130 | 490 | 10 | 70 |
| Chunabhatti | 130 | 490 | 10 | 70 |
| Tilak Nagar | 130 | 570 | 10 | 105 |
| Chembur | 130 | 570 | 10 | 105 |
| Govandi | 130 | 570 | 10 | 105 |
| Mankhurd | 215 | 660 | 10 | 105 |
| Vashi | 265 | 800 | 15 | 145 |
| Sanpada | 265 | 885 | 15 | 145 |
| Juinagar | 265 | 885 | 15 | 145 |
| Nerul | 265 | 885 | 15 | 145 |
| Seawoods-Darave | 265 | 960 | 15 | 145 |
| CBD Belapur | 265 | 960 | 15 | 150 |
| Kharghar | 285 | 1085 | 20 | 155 |
| Mansarovar | 285 | 1085 | 20 | 155 |
| Khandeshwar | 370 | 1165 | 20 | 165 |
| Panvel | 370 | 1165 | 20 | 165 |
VIA THANE
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Airoli | 265 | 960 | 15 | 150 |
| Rabale | 265 | 1040 | 15 | 155 |
| Ghansoli | 265 | 1040 | 15 | 155 |
| Kopar Khairane | 350 | 1120 | 20 | 165 |
| Turbhe | 350 | 1120 | 20 | 165 |
| Sanpada | 385 | 1280 | 20 | 170 |
| Vashi | 385 | 1280 | 20 | 170 |
| Nerul | 385 | 1280 | 20 | 170 |
| CBD Belapur | 385 | 1360 | 20 | 175 |
| Panvel | 395 | 1490 | 20 | 190 |
VIA DIVA
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Taloja | 315 | 1185 | 20 | 170 |
| Navade Road | 315 | 1195 | 20 | 170 |
| Kalamboli | 315 | 1195 | 20 | 170 |
| Panvel | 315 | 1280 | 20 | 170 |
| MUMBAI CSMT - LOCAL TRAINS TIME TABLE |
|---|
| MUMBAI CSMT TO GOREGAON | Click Here |
| MUMBAI CSMT TO PANVEL | Click Here |
2 comments
AC local price please
What is the rate of AC local from cst to Wadala
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon