►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.
►► Mumbai CST Railway Station - Fare Chart - Click Here
Churchgate Railway Station - Ticket Fare Chart |
|---|
| Station Name | Mthly Pass II Class Adult | Mthly Pass I Class Adult | Card Ticket II Class Adult | Card Ticket I Class Adult |
|---|---|---|---|---|
| Mumbai CST | 10 | 105 | ||
| Masjid | 10 | 105 | ||
| Sandhurst Road | 10 | 105 | ||
| Byculla | 10 | 70 | ||
| Chinchpokli | 10 | 70 | ||
| Currey Road | 10 | 70 | ||
| Parel | 10 | 70 | ||
| Dadar | 130 | 490 | 10 | 70 |
| Matunga | 130 | 490 | 10 | 70 |
| Sion | 130 | 490 | 10 | 70 |
| Kurla | 130 | 570 | 10 | 105 |
| Vidyavihar | 130 | 570 | 10 | 105 |
| Ghatkopar | 215 | 660 | 10 | 105 |
| Vikhroli | 215 | 660 | 10 | 105 |
| Kanjurmarg | 215 | 670 | 10 | 140 |
| Bhandup | 215 | 670 | 10 | 140 |
| Nahur | 215 | 670 | 10 | 140 |
| Mulund | 215 | 755 | 15 | 140 |
| Thane | 215 | 755 | 15 | 140 |
| Kalwa | 215 | 825 | 15 | 145 |
| Mumbra | 215 | 910 | 15 | 150 |
| Diva | 215 | 910 | 15 | 150 |
| Kopar | 300 | 990 | 15 | 160 |
| Dombivali | 300 | 990 | 15 | 160 |
| Thakurli | 315 | 1105 | 15 | 165 |
| Kalyan | 315 | 1105 | 15 | 165 |
| Vithalwadi | 315 | 1185 | 20 | 170 |
| Ulhasnagar | 315 | 1185 | 20 | 170 |
| Ambernath | 315 | 1195 | 20 | 170 |
| Badlapur | 315 | 1280 | 20 | 185 |
| Vangani | 400 | 1440 | 20 | 195 |
| Shelu | 400 | 1525 | 25 | 210 |
| Neral | 400 | 1605 | 25 | 210 |
| Bhivpuri Road | 400 | 1615 | 25 | 210 |
| Karjat | 500 | 1815 | 30 | 230 |
| Palasdari | 500 | DNA | 30 | DNA |
| Kelavli | 500 | DNA | 30 | DNA |
| Dolavli | 500 | DNA | 30 | DNA |
| Lowjee | 500 | DNA | 30 | DNA |
| Khopoli | 500 | 1980 | 30 | 245 |
| Shahad | 315 | 1185 | 20 | 170 |
| Ambivli | 315 | 1185 | 20 | 170 |
| Titwala | 315 | 1280 | 20 | 185 |
| Khadavli | 400 | 1360 | 20 | 195 |
| Vasind | 400 | 1525 | 25 | 210 |
| Asangaon | 400 | 1605 | 25 | 210 |
| Atgaon | 400 | 1695 | 30 | 225 |
| Thansit | DNA | DNA | DNA | DNA |
| Khardi | 500 | 1820 | 30 | 240 |
| Umbermali | DNA | DNA | DNA | DNA |
| Kasara | 500 | 1995 | 35 | 245 |
** DNA = Data Not Available
1 comments:
Thane to Andheri monthly fare
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon