Mumbai CSMT Railway Station - Suburban Trains Ticket Fare Chart
|
Please select the station from where you want to buy a railway ticket or season ticket.
| Central Line | Single Journey Adult | Monthly Pass Adult |
| Station Name |
II Class |
A.C. |
II Class |
A.C. |
| Mumbai CSMT | 0 | 0 | 0 | 0 |
| Masjid | 5 | 35 | 100 | 620 |
| Sandhurst Road | 5 | 35 | 100 | 620 |
| Byculla | 5 | 35 | 100 | 620 |
| Chinchpokli | 5 | 35 | 100 | 620 |
| Currey Road | 5 | 35 | 100 | 620 |
| Parel | 5 | 35 | 100 | 620 |
| Dadar | 5 | 35 | 100 | 620 |
| Matunga | 10 | 50 | 130 | 885 |
| Sion | 10 | 50 | 130 | 885 |
| Kurla | 10 | 70 | 130 | 1325 |
| Vidyavihar | 10 | 70 | 130 | 1325 |
| Ghatkopar | 10 | 70 | 130 | 1325 |
| Vikhroli | 10 | 70 | 215 | 1335 |
| Kanjurmarg | 10 | 70 | 215 | 1335 |
| Bhandup | 10 | 95 | 215 | 1765 |
| Nahur | 10 | 95 | 215 | 1765 |
| Mulund | 15 | 95 | 215 | 1775 |
| Thane | 15 | 95 | 215 | 1775 |
| Kalva | 15 | 100 | 215 | 1870 |
| Mumbra | 15 | 100 | 215 | 1870 |
| Diva | 15 | 100 | 215 | 1880 |
| Kopar | 15 | 105 | 300 | 2050 |
| Dombivali | 15 | 105 | 300 | 2050 |
| Thakurli | 15 | 105 | 300 | 2050 |
| Kalyan Jn. | 15 | 105 | 315 | 2135 |
| Vithalwadi | 20 | 115 | 315 | 2205 |
| Ulhasnagar | 20 | 115 | 315 | 2205 |
| Ambarnath | 20 | 115 | 315 | 2205 |
| Badlapur | 20 | 120 | 315 | 2385 |
| Vangani | 20 | 125 | 400 | 2535 |
| Shelu | 25 | 140 | 400 | 2710 |
| Neral | 25 | 140 | 400 | 2730 |
| Bhivpuri Road | 25 | 140 | 400 | 2755 |
| Karjat | 30 | 145 | 400 | 2910 |
| Palasdhari | 30 | 145 | 500 | 2995 |
| Kelavli | 30 | 160 | 500 | 3130 |
| Dolavli | 30 | 160 | 500 | 3130 |
| Lowjee | 30 | 160 | 500 | 3150 |
| Khopoli | 30 | 160 | 500 | 3150 |
| Shahad | 20 | 115 | 315 | 2205 |
| Ambivli | 20 | 115 | 315 | 2205 |
| Titwala | 20 | 115 | 315 | 2220 |
| Khadavli | 20 | 125 | 400 | 2520 |
| Vasind | 20 | 125 | 400 | 2535 |
| Asangaon | 25 | 140 | 400 | 2730 |
| Atgaon | 25 | 140 | 400 | 2755 |
| Thansit | 30 | 145 | | |
| Khardi | 30 | 160 | 500 | 3130 |
| Oombermali | 30 | 160 | | |
| Kasara | 35 | 165 | 500 | 3235 |
2 comments
Is this fare r return ticket fare ,or only one side fare?
Ambernath to cst pass ka price 1 month ka
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon