| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01157 | CSTM-KRMI SPL | MUMBAI CST | Saturday & Sunday 23-02-19 & 24-02-19 | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CHHATRAPATI S | Source | 00:40 | 1 |
| 2 | DR | DADAR | 00:52 | 00:55 | 1 |
| 3 | TNA | THANE | 01:22 | 01:25 | 1 |
| 4 | PNVL | PANVEL | 02:00 | 02:03 | 1 |
| 5 | ROH | ROHA | 03:55 | 04:00 | 1 |
| 6 | KHED | KHED | 05:14 | 05:16 | 1 |
| 7 | CHI | CHIPLUN | 05:40 | 05:42 | 1 |
| 8 | RN | RATNAGIRI | 06:55 | 07:00 | 1 |
| 9 | KKW | KANKAVLI | 09:02 | 09:04 | 1 |
| 10 | SNDD | SINDUDURG | 09:32 | 09:34 | 1 |
| 11 | KUDL | KUDAL | 09:45 | 09:47 | 1 |
| 12 | SWV | SAWANTWADI ROAD | 10:20 | 10:22 | 1 |
| 13 | THVM | THIVIM | 11:45 | 11:47 | 1 |
| 14 | KRMI | KARMALI | 13:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon