Borivali Station Ticket Fare Chart (Central) - Amazing Maharashtra

Borivali Station Ticket Fare Chart (Central)

►► Please select your station by clicking on the station name from where you want to buy Railway Ticket or season tickets.

Borivali Railway Station - Ticket Fare Chart


Station Name Mthly
Pass
II Class
Adult 
Mthly
Pass
I Class
Adult 
Card
Ticket
II Class
Adult 
Card
Ticket
I Class
 Adult
Mumbai CST 215 755 15 140
Masjid 215 755 15 140
Sandhurst Road 215 755 15 140
Byculla 215 670 10 140
Chinchpokli 215 670 10 140
Currey Road 215 670 10 140
Parel 215 670 10 140
Dadar 215 670 10 105
Matunga 215 670 10 140
Sion 215 670 10 140
Kurla 215 755 15 140
Vidyavihar 215 755 15 140
Ghatkopar 215 755 15 140
Vikhroli 215 825 15 145
Kanjurmarg 215 825 15 145
Bhandup 215 910 15 150
Nahur 215 910 15 150
Mulund 300 990 15 160
Thane 300 990 15 160
Kalwa 315 1105 15 165
Mumbra 315 1185 15 165
Diva 315 1195 20 170
Kopar 315 1195 20 170
Dombivali 315 1195 20 170
Thakurli 315 1195 20 170
Kalyan 315 1280 20 185
Vithalwadi 400 1360 20 195
Ulhasnagar 400 1360 20 195
Ambernath 400 1360 20 195
Badlapur 400 1525 25 210
Vangani 400 1615 25 210
Shelu 400 1695 30 225
Neral 500 1815 30 225
Bhivpuri Road 500 1820 30 240
Karjat 500 1905 30 240
Palasdari 500 DNA DNA DNA
Kelavli 500 DNA DNA DNA
Dolavli 500 DNA DNA DNA
Lowjee 500 DNA DNA DNA
Khopoli 500 2070 35 255
Shahad 400 1360 20 195
Ambivli 400 1360 20 195
Titwala 400 1440 20 195
Khadavli 400 1605 25 210
Vasind 400 1615 25 210
Asangaon 500 1815 30 230
Atgaon 500 1820 30 240
Thansit DNA DNA DNA DNA
Khardi 500 1995 35 245
Umbermali DNA DNA DNA DNA
Kasara 585 2165 35 270

** DNA = Data Not Available
 

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon