| AC Local, Not on Sunday & Holidays |
| Sr. | Station Name | Dep. Time |
|---|---|---|
| 1 | Thane | 21:52 |
| 2 | Airoli | 22:00 |
| 3 | Rabale | 22:03 |
| 4 | Ghansoli | 22:06 |
| 5 | Koparkhairne | 22:09 |
| 6 | Turbhe | 22:13 |
| 7 | Juinagar | 22:17 |
| 8 | Nerul | 22:23 |
| 9 | Seawood Darave | 22:27 |
| 10 | Belapur CBD | 22:31 |
| 11 | Kharghar | 22:35 |
| 12 | Manasarovar | 22:38 |
| 13 | Khandeshwar | 22:41 |
| 14 | Panvel | 22:46 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon