Train No. 12312 - KALKA MAIL
| Train No | Train Name | Runs From Source | Runs On |
| 12312 | KALKA MAIL | KALKA | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Day |
| 1 | KLK | KALKA | Source | 23:55 | --- | 1 |
| 2 | CNDM | CHANDI MANDIR | 00:10 | 00:12 | 02:00 | 2 |
| 3 | CDG | CHANDIGARH | 00:25 | 01:10 | 45:00 | 2 |
| 4 | UMB | AMBALA CANT JN | 02:00 | 02:20 | 20:00 | 2 |
| 5 | KKDE | KURUKSHETRA JN | 02:53 | 02:55 | 02:00 | 2 |
| 6 | KUN | KARNAL | 03:21 | 03:23 | 02:00 | 2 |
| 7 | PNP | PANIPAT JN | 03:52 | 03:54 | 02:00 | 2 |
| 8 | SMK | SAMALKHA | 04:07 | 04:09 | 02:00 | 2 |
| 9 | GNU | GANAUR | 04:21 | 04:23 | 02:00 | 2 |
| 10 | SNP | SONIPAT | 04:40 | 04:42 | 02:00 | 2 |
| 11 | ANDI | ADRSH NGR DELHI | 05:18 | 05:20 | 02:00 | 2 |
| 12 | SZM | SUBZI MANDI | 05:52 | 05:54 | 02:00 | 2 |
| 13 | DLI | DELHI | 06:30 | 07:00 | 30:00 | 2 |
| 14 | GZB | GHAZIABAD | 07:48 | 07:50 | 02:00 | 2 |
| 15 | KRJ | KHURJA JN | 08:45 | 08:50 | 05:00 | 2 |
| 16 | ALJN | ALIGARH JN | 09:26 | 09:31 | 05:00 | 2 |
| 17 | HRS | HATHRAS JN | 09:53 | 09:55 | 02:00 | 2 |
| 18 | TDL | TUNDLA JN | 10:45 | 10:50 | 05:00 | 2 |
| 19 | FZD | FIROZABAD | 11:05 | 11:07 | 02:00 | 2 |
| 20 | SKB | SHIKOHABAD JN | 11:31 | 11:33 | 02:00 | 2 |
| 21 | ETW | ETAWAH | 12:13 | 12:15 | 02:00 | 2 |
| 22 | PHD | PHAPHUND | 12:52 | 12:54 | 02:00 | 2 |
| 23 | CNB | KANPUR CENTRAL | 14:20 | 14:30 | 10:00 | 2 |
| 24 | FTP | FATEHPUR | 15:28 | 15:30 | 02:00 | 2 |
| 25 | ALD | ALLAHABAD JN | 17:10 | 17:20 | 10:00 | 2 |
| 26 | MZP | MIRZAPUR | 18:43 | 18:45 | 02:00 | 2 |
| 27 | MGS | MUGHAL SARAI JN | 20:10 | 20:25 | 15:00 | 2 |
| 28 | BBU | BHABUA ROAD | 21:04 | 21:06 | 02:00 | 2 |
| 29 | SSM | SASARAM | 21:40 | 21:42 | 02:00 | 2 |
| 30 | DOS | DEHRI ON SONE | 22:00 | 22:02 | 02:00 | 2 |
| 31 | GAYA | GAYA JN | 23:20 | 23:25 | 05:00 | 2 |
| 32 | KQR | KODERMA | 00:44 | 00:46 | 02:00 | 3 |
| 33 | HZD | HAZARIBAGH RD | 01:23 | 01:25 | 02:00 | 3 |
| 34 | PNME | PARASNATH | 02:01 | 02:03 | 02:00 | 3 |
| 35 | GMO | NSC BOSE J GOMO | 02:40 | 02:50 | 10:00 | 3 |
| 36 | DHN | DHANBAD JN | 03:15 | 03:25 | 10:00 | 3 |
| 37 | ASN | ASANSOL JN | 04:31 | 04:36 | 05:00 | 3 |
| 38 | DGR | DURGAPUR | 05:06 | 05:10 | 04:00 | 3 |
| 39 | BWN | BARDDHAMAN JN | 06:28 | 06:33 | 05:00 | 3 |
| 40 | HWH | HOWRAH JN | 07:55 | Destination | --- | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon