| Train No | Train Name | Runs From Source | Runs On | 
|---|---|---|---|
| 12274 | HWH DURONTO EXP | NEW DELHI | TUE, SAT | 
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Day | 
|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | Source | 12:55 | --- | 1 | 
| 2 | HWH | HOWRAH JN | 06:10 | Destination | --- | 2 | 
| Train No | Train Name | Runs From Source | Runs On | 
|---|---|---|---|
| 12274 | HWH DURONTO EXP | NEW DELHI | TUE, SAT | 
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Day | 
|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | Source | 12:55 | --- | 1 | 
| 2 | HWH | HOWRAH JN | 06:10 | Destination | --- | 2 | 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon